|
|
Holmes' Stall Bias - April 8th, 2009
Introduction
The following reports display the Holmes Bias systems from 2008 and 2009 (until 7th April).
All figures are from the first few months of 2009 and are to Betfair's SP.
Menu: Holmes-1, Holmes-2
Holmes-1
The Holmes-1 report to be pasted here as soon as possible.
Go to top
Holmes-2
Win: 705/3699(19.1%)=+337.5pt Place:1746/3699(47.2%)=-380.4pt
Course
GB Ascot Win: 15/ 71(21.1%)= +36.9 Plc: 29/ 71(40.8%)= +1.9
GB Ayr Win: 18/ 79(22.8%)= +31.9 Plc: 35/ 79(44.3%)= -3.8
GB Bath Win: 31/ 120(25.8%)= +34.6 Plc: 59/ 120(49.2%)= -5.7
GB Beverley Win: 20/ 122(16.4%)= -32.6 Plc: 55/ 122(45.1%)= -37.8
GB Brighton Win: 23/ 110(20.9%)= +16.2 Plc: 55/ 110(50.0%)= -1.6
GB Carlisle Win: 10/ 38(26.3%)= +24.8 Plc: 21/ 38(55.3%)= +8.9
GB Catterick Win: 17/ 102(16.7%)= +3.3 Plc: 46/ 102(45.1%)= -11.9
GB Chepstow Win: 12/ 52(23.1%)= +19.4 Plc: 30/ 52(57.7%)= +3.8
GB Chester Win: 20/ 76(26.3%)= +2.6 Plc: 41/ 76(53.9%)= -15.4
GB Doncaster Win: 13/ 136( 9.6%)= -68.1 Plc: 53/ 136(39.0%)= -44.3
GB Epsom Win: 1/ 13( 7.7%)= -9.2 Plc: 4/ 13(30.8%)= -6.3
GB Folkestone Win: 19/ 78(24.4%)= +34.3 Plc: 38/ 78(48.7%)= -1.5
GB Goodwood Win: 23/ 135(17.0%)= +13.7 Plc: 63/ 135(46.7%)= -18.8
GB Hamilton Win: 16/ 94(17.0%)= +3.0 Plc: 41/ 94(43.6%)= -15.0
GB Haydock Win: 17/ 117(14.5%)= -49.6 Plc: 51/ 117(43.6%)= -31.0
GB Leicester Win: 29/ 117(24.8%)= +15.2 Plc: 62/ 117(53.0%)= -16.3
GB Lingfield Win: 20/ 65(30.8%)= +40.4 Plc: 42/ 65(64.6%)= +10.9
GB Musselburgh Win: 19/ 98(19.4%)= +3.5 Plc: 51/ 98(52.0%)= -13.1
GB Newbury Win: 15/ 114(13.2%)= +2.8 Plc: 51/ 114(44.7%)= -12.8
GB Newcastle Win: 14/ 69(20.3%)= +21.7 Plc: 39/ 69(56.5%)= +6.4
GB Newmarket Win: 25/ 117(21.4%)= -3.8 Plc: 57/ 117(48.7%)= -18.4
GB Newmarket (Jul Win: 12/ 99(12.1%)= -15.1 Plc: 44/ 99(44.4%)= -16.9
GB Nottingham Win: 24/ 110(21.8%)= +19.7 Plc: 44/ 110(40.0%)= -24.4
GB Pontefract Win: 15/ 81(18.5%)= +13.0 Plc: 36/ 81(44.4%)= -10.8
GB Redcar Win: 14/ 106(13.2%)= -26.7 Plc: 43/ 106(40.6%)= -31.6
GB Ripon Win: 16/ 76(21.1%)= +19.1 Plc: 37/ 76(48.7%)= -2.3
GB Salisbury Win: 10/ 81(12.3%)= -24.9 Plc: 36/ 81(44.4%)= -23.1
GB Sandown Win: 30/ 105(28.6%)=+108.5 Plc: 62/ 105(59.0%)= +34.7
GB Southwell Win: 1/ 12( 8.3%)= -0.9 Plc: 2/ 12(16.7%)= -5.5
GB Thirsk Win: 12/ 79(15.2%)= -3.9 Plc: 41/ 79(51.9%)= -4.2
GB Warwick Win: 24/ 87(27.6%)= +31.5 Plc: 46/ 87(52.9%)= -5.6
GB Windsor Win: 25/ 150(16.7%)= -24.1 Plc: 62/ 150(41.3%)= -41.8
GB Yarmouth Win: 24/ 128(18.8%)= +36.0 Plc: 57/ 128(44.5%)= -10.3
GB York Win: 12/ 57(21.1%)= +15.1 Plc: 28/ 57(49.1%)= -2.8
IR Ballinrobe Win: 6/ 19(31.6%)= +20.5 Plc: 8/ 19(42.1%)= +3.4
IR Bellewstown Win: 4/ 17(23.5%)= +11.9 Plc: 8/ 17(47.1%)= +9.2
IR Clonmel Win: 2/ 6(33.3%)= +3.5 Plc: 5/ 6(83.3%)= +3.8
IR Cork Win: 9/ 38(23.7%)= +47.9 Plc: 20/ 38(52.6%)= +17.3
IR Curragh Win: 22/ 114(19.3%)= +27.2 Plc: 52/ 114(45.6%)= -4.8
IR Down Royal Win: 4/ 21(19.0%)= -1.1 Plc: 11/ 21(52.4%)= -1.6
IR Fairyhouse Win: 3/ 28(10.7%)= -9.1 Plc: 10/ 28(35.7%)= -8.1
IR Galway Win: 4/ 25(16.0%)= +9.6 Plc: 11/ 25(44.0%)= +1.3
IR Gowran Park Win: 10/ 52(19.2%)= +1.6 Plc: 28/ 52(53.8%)= -3.7
IR Killarney Win: 3/ 23(13.0%)= -13.9 Plc: 14/ 23(60.9%)= -2.1
IR Leopardstown Win: 8/ 82( 9.8%)= -21.3 Plc: 36/ 82(43.9%)= -2.8
IR Limerick Win: 3/ 21(14.3%)= -14.0 Plc: 5/ 21(23.8%)= -15.4
IR Listowel Win: 0/ 4( 0.0%)= -4.0 Plc: 1/ 4(25.0%)= +0.4
IR Naas Win: 6/ 40(15.0%)= -5.6 Plc: 19/ 40(47.5%)= +4.3
IR Navan Win: 7/ 30(23.3%)= +4.9 Plc: 13/ 30(43.3%)= -6.9
IR Roscommon Win: 4/ 19(21.1%)= +5.6 Plc: 11/ 19(57.9%)= +2.5
IR Sligo Win: 1/ 10(10.0%)= -8.0 Plc: 4/ 10(40.0%)= -3.7
IR Tipperary Win: 7/ 36(19.4%)= -11.2 Plc: 19/ 36(52.8%)= -5.5
IR Wexford Win: 6/ 20(30.0%)= +4.6 Plc: 10/ 20(50.0%)= -1.7
+337.51 GB=288.45 IRE=49.07
Runners (Actual)
3 Win: 0/ 1( 0.0%)= -1.0 Plc: 1/ 1(100.%)= -0.0
4 Win: 1/ 6(16.7%)= +26.8 Plc: 4/ 6(66.7%)= +13.3
5 Win: 11/ 45(24.4%)= -1.4 Plc: 26/ 45(57.8%)= -1.7
6 Win: 33/ 145(22.8%)= -9.6 Plc: 70/ 145(48.3%)= -40.4
7 Win: 85/ 356(23.9%)= +40.2 Plc: 187/ 356(52.5%)= -55.4
8 Win: 85/ 393(21.6%)= -1.1 Plc: 226/ 393(57.5%)= -51.5
9 Win: 87/ 370(23.5%)= +85.6 Plc: 194/ 370(52.4%)= -24.9
10 Win: 73/ 351(20.8%)= +59.7 Plc: 184/ 351(52.4%)= -16.3
11 Win: 86/ 397(21.7%)=+186.5 Plc: 192/ 397(48.4%)= +21.8
12 Win: 67/ 357(18.8%)= +26.3 Plc: 171/ 357(47.9%)= -30.4
13 Win: 46/ 299(15.4%)= -53.7 Plc: 127/ 299(42.5%)= -67.9
14 Win: 40/ 281(14.2%)= -36.1 Plc: 96/ 281(34.2%)= -81.4
15 Win: 39/ 229(17.0%)= +70.4 Plc: 103/ 229(45.0%)= +22.5
16 Win: 33/ 197(16.8%)= +42.7 Plc: 83/ 197(42.1%)= -10.2
17 Win: 5/ 74( 6.8%)= -40.3 Plc: 26/ 74(35.1%)= -15.8
18 Win: 5/ 70( 7.1%)= -38.6 Plc: 23/ 70(32.9%)= -16.2
19 Win: 1/ 29( 3.4%)= -2.2 Plc: 6/ 29(20.7%)= -8.0
20 Win: 3/ 41( 7.3%)= -10.1 Plc: 12/ 41(29.3%)= -8.1
21 Win: 2/ 15(13.3%)= +2.6 Plc: 5/ 15(33.3%)= +1.4
22 Win: 1/ 8(12.5%)= -1.0 Plc: 2/ 8(25.0%)= -3.0
23 Win: 0/ 9( 0.0%)= -9.0 Plc: 1/ 9(11.1%)= -6.2
24 Win: 0/ 5( 0.0%)= -5.0 Plc: 2/ 5(40.0%)= -2.4
25 Win: 0/ 2( 0.0%)= -2.0 Plc: 0/ 2( 0.0%)= -2.0
26 Win: 0/ 1( 0.0%)= -1.0 Plc: 0/ 1( 0.0%)= -1.0
27 Win: 0/ 5( 0.0%)= -5.0 Plc: 1/ 5(20.0%)= -2.8
28 Win: 1/ 8(12.5%)= +2.0 Plc: 3/ 8(37.5%)= +2.6
29 Win: 1/ 5(20.0%)= +12.0 Plc: 1/ 5(20.0%)= +3.5
+337.51
Rating Order/Rank
1 Win: 347/1487(23.3%)= +82.3 Plc: 748/1487(50.3%)=-262.3
2 Win: 195/1169(16.7%)=+103.4 Plc: 549/1169(47.0%)= -95.6
3 Win: 163/1043(15.6%)=+151.9 Plc: 449/1043(43.0%)= -22.5
+337.51
Race Distance (Furlongs)
5 Win: 103/ 491(21.0%)= -1.5 Plc: 230/ 491(46.8%)=-104.8
5.5 Win: 8/ 45(17.8%)= +4.0 Plc: 25/ 45(55.6%)= +3.3
6 Win: 117/ 628(18.6%)=+104.1 Plc: 291/ 628(46.3%)= -42.7
6.5 Win: 3/ 18(16.7%)= +8.3 Plc: 4/ 18(22.2%)= -4.2
7 Win: 122/ 617(19.8%)= +34.4 Plc: 304/ 617(49.3%)= -72.3
7.5 Win: 12/ 59(20.3%)= -5.3 Plc: 29/ 59(49.2%)= -13.8
8 Win: 82/ 485(16.9%)= -18.1 Plc: 224/ 485(46.2%)= -59.2
8.5 Win: 21/ 141(14.9%)= -44.6 Plc: 64/ 141(45.4%)= -45.8
9 Win: 21/ 102(20.6%)= +48.2 Plc: 44/ 102(43.1%)= +1.3
9.5 Win: 10/ 39(25.6%)= +12.5 Plc: 23/ 39(59.0%)= +3.7
10 Win: 75/ 413(18.2%)= +90.2 Plc: 186/ 413(45.0%)= -20.1
10.5 Win: 10/ 57(17.5%)= -4.7 Plc: 26/ 57(45.6%)= -11.5
11 Win: 6/ 45(13.3%)= -8.4 Plc: 21/ 45(46.7%)= -9.3
11.5 Win: 14/ 53(26.4%)= +3.5 Plc: 24/ 53(45.3%)= -14.8
12 Win: 50/ 266(18.8%)= +48.7 Plc: 126/ 266(47.4%)= +2.3
12.5 Win: 3/ 21(14.3%)= -4.9 Plc: 10/ 21(47.6%)= -5.9
13 Win: 9/ 32(28.1%)= +17.4 Plc: 16/ 32(50.0%)= +1.6
13.5 Win: 2/ 8(25.0%)= -2.1 Plc: 5/ 8(62.5%)= -1.6
14 Win: 13/ 79(16.5%)= +4.4 Plc: 41/ 79(51.9%)= -0.4
14.5 Win: 1/ 5(20.0%)= +0.8 Plc: 3/ 5(60.0%)= +2.1
15 Win: 4/ 10(40.0%)= +19.5 Plc: 4/ 10(40.0%)= +4.7
15.5 Win: 0/ 2( 0.0%)= -2.0 Plc: 1/ 2(50.0%)= -0.6
16 Win: 15/ 66(22.7%)= +33.5 Plc: 34/ 66(51.5%)= +6.0
16.5 Win: 2/ 6(33.3%)= +1.4 Plc: 4/ 6(66.7%)= -1.0
17 Win: 2/ 10(20.0%)= -0.8 Plc: 6/ 10(60.0%)= +2.8
17.5 Win: 0/ 1( 0.0%)= -1.0 Plc: 1/ 1(100.%)= -0.3
+337.51
Race Type
Flt Amt Clm Stk Win: 0/ 1( 0.0%)= -1.0 Plc: 0/ 1( 0.0%)= -1.0
Flt Amt Hcp Win: 5/ 50(10.0%)= -4.8 Plc: 22/ 50(44.0%)= -7.8
Flt Auct Hcp Win: 0/ 3( 0.0%)= -3.0 Plc: 1/ 3(33.3%)= -0.3
Flt Auct Lst Stk Win: 0/ 1( 0.0%)= -1.0 Plc: 0/ 1( 0.0%)= -1.0
Flt Auct Stk Win: 68/ 238(28.6%)= +92.0 Plc: 136/ 238(57.1%)= -2.4
Flt Clm Stk Win: 27/ 109(24.8%)= +10.5 Plc: 60/ 109(55.0%)= -13.8
Flt Grp Stk Win: 24/ 146(16.4%)= +15.0 Plc: 80/ 146(54.8%)= -2.1
Flt Hcp Win: 319/1978(16.1%)=+169.3 Plc: 825/1978(41.7%)=-193.0
Flt HntCh Hcp Win: 0/ 1( 0.0%)= -1.0 Plc: 0/ 1( 0.0%)= -1.0
Flt Lst Hcp Win: 1/ 7(14.3%)= -3.3 Plc: 3/ 7(42.9%)= -1.7
Flt Lst Stk Win: 33/ 131(25.2%)= +41.0 Plc: 66/ 131(50.4%)= -9.3
Flt Nov Auct Stk Win: 0/ 2( 0.0%)= -2.0 Plc: 0/ 2( 0.0%)= -2.0
Flt Nov Stk Win: 7/ 21(33.3%)= -4.2 Plc: 11/ 21(52.4%)= -9.5
Flt Sell Hcp Win: 1/ 8(12.5%)= +0.6 Plc: 3/ 8(37.5%)= -0.5
Flt Sell Stk Win: 26/ 123(21.1%)= +41.0 Plc: 56/ 123(45.5%)= -3.3
Flt Stk Win: 194/ 880(22.0%)= -11.7 Plc: 483/ 880(54.9%)=-131.9
+337.52
SP Order/Rank
1 Win: 350/1052(33.3%)= +75.0 Plc: 684/1052(65.0%)=-223.9
2 Win: 163/ 846(19.3%)= +59.7 Plc: 463/ 846(54.7%)= -92.7
3 Win: 108/ 654(16.5%)=+185.8 Plc: 304/ 654(46.5%)= +22.9
4 Win: 40/ 407( 9.8%)= +24.0 Plc: 126/ 407(31.0%)= -48.6
5 Win: 24/ 266( 9.0%)= +52.6 Plc: 73/ 266(27.4%)= -2.7
6 Win: 11/ 184( 6.0%)= -7.3 Plc: 47/ 184(25.5%)= -11.0
7 Win: 6/ 137( 4.4%)= -7.1 Plc: 25/ 137(18.2%)= -16.5
8 Win: 0/ 78( 0.0%)= -78.0 Plc: 13/ 78(16.7%)= -37.1
9 Win: 2/ 36( 5.6%)= +38.3 Plc: 4/ 36(11.1%)= +15.3
10 Win: 1/ 26( 3.8%)= +7.5 Plc: 5/ 26(19.2%)= +16.1
11 Win: 0/ 7( 0.0%)= -7.0 Plc: 1/ 7(14.3%)= -2.1
12 Win: 0/ 3( 0.0%)= -3.0 Plc: 0/ 3( 0.0%)= -3.0
13 Win: 0/ 3( 0.0%)= -3.0 Plc: 1/ 3(33.3%)= +2.9
+337.51
SP (Bookies)
1.2 Win: 3/ 3(100.%)= +0.7 Plc: 3/ 3(100.%)= -1.1
1.222 Win: 0/ 1( 0.0%)= -1.0 Plc: 1/ 1(100.%)= -0.5
1.25 Win: 1/ 1(100.%)= +0.3 Plc: 1/ 1(100.%)= -0.3
1.3 Win: 1/ 1(100.%)= +0.3 Plc: 1/ 1(100.%)= -0.3
1.333 Win: 1/ 2(50.0%)= -0.6 Plc: 1/ 2(50.0%)= -1.3
1.364 Win: 1/ 1(100.%)= +0.4 Plc: 1/ 1(100.%)= -0.3
1.4 Win: 3/ 10(30.0%)= -5.6 Plc: 9/ 10(90.0%)= -4.5
1.444 Win: 4/ 4(100.%)= +2.2 Plc: 4/ 4(100.%)= -0.9
1.471 Win: 0/ 1( 0.0%)= -1.0 Plc: 0/ 1( 0.0%)= -1.0
1.5 Win: 5/ 7(71.4%)= +0.7 Plc: 5/ 7(71.4%)= -3.2
1.533 Win: 4/ 5(80.0%)= +1.4 Plc: 5/ 5(100.%)= -1.3
1.571 Win: 2/ 5(40.0%)= -1.7 Plc: 3/ 5(60.0%)= -2.8
1.615 Win: 3/ 7(42.9%)= -2.0 Plc: 5/ 7(71.4%)= -3.3
1.667 Win: 9/ 21(42.9%)= -5.3 Plc: 17/ 21(81.0%)= -8.6
1.727 Win: 5/ 13(38.5%)= -4.1 Plc: 8/ 13(61.5%)= -6.8
1.8 Win: 11/ 17(64.7%)= +3.5 Plc: 15/ 17(88.2%)= -4.4
1.833 Win: 9/ 12(75.0%)= +5.9 Plc: 11/ 12(91.7%)= -1.8
1.909 Win: 11/ 23(47.8%)= -1.0 Plc: 14/ 23(60.9%)= -10.2
2 Win: 13/ 27(48.1%)= +0.2 Plc: 20/ 27(74.1%)= -9.1
2.1 Win: 7/ 20(35.0%)= -4.1 Plc: 14/ 20(70.0%)= -7.7
2.2 Win: 6/ 13(46.2%)= +0.6 Plc: 9/ 13(69.2%)= -4.3
2.25 Win: 13/ 27(48.1%)= +5.3 Plc: 21/ 27(77.8%)= -5.6
2.375 Win: 15/ 32(46.9%)= +5.7 Plc: 27/ 32(84.4%)= -5.3
2.5 Win: 22/ 54(40.7%)= +4.0 Plc: 42/ 54(77.8%)= -11.6
2.625 Win: 6/ 27(22.2%)= -9.7 Plc: 21/ 27(77.8%)= -8.0
2.75 Win: 20/ 60(33.3%)= -1.6 Plc: 44/ 60(73.3%)= -14.0
2.875 Win: 18/ 51(35.3%)= +4.5 Plc: 39/ 51(76.5%)= -8.1
3 Win: 28/ 103(27.2%)= -10.6 Plc: 68/ 103(66.0%)= -27.1
3.125 Win: 1/ 1(100.%)= +2.2 Plc: 1/ 1(100.%)= +0.6
3.25 Win: 24/ 88(27.3%)= -2.0 Plc: 54/ 88(61.4%)= -21.9
3.5 Win: 36/ 126(28.6%)= +10.6 Plc: 78/ 126(61.9%)= -24.0
3.75 Win: 29/ 138(21.0%)= -19.1 Plc: 80/ 138(58.0%)= -36.1
4 Win: 49/ 158(31.0%)= +61.4 Plc: 102/ 158(64.6%)= -1.6
4.333 Win: 13/ 67(19.4%)= -5.0 Plc: 37/ 67(55.2%)= -14.6
4.5 Win: 48/ 207(23.2%)= +33.5 Plc: 125/ 207(60.4%)= -14.9
5 Win: 52/ 232(22.4%)= +58.7 Plc: 129/ 232(55.6%)= -9.0
5.5 Win: 48/ 216(22.2%)= +79.5 Plc: 118/ 216(54.6%)= +5.6
6 Win: 35/ 207(16.9%)= +38.7 Plc: 97/ 207(46.9%)= -10.7
6.5 Win: 16/ 123(13.0%)= -1.8 Plc: 46/ 123(37.4%)= -27.5
7 Win: 16/ 146(11.0%)= -14.8 Plc: 58/ 146(39.7%)= -27.6
7.5 Win: 14/ 101(13.9%)= +19.2 Plc: 32/ 101(31.7%)= -15.8
8 Win: 28/ 198(14.1%)= +72.1 Plc: 91/ 198(46.0%)= +27.7
8.5 Win: 4/ 59( 6.8%)= -15.4 Plc: 16/ 59(27.1%)= -19.3
9 Win: 17/ 225( 7.6%)= -46.4 Plc: 69/ 225(30.7%)= -47.6
9.5 Win: 4/ 26(15.4%)= +23.2 Plc: 10/ 26(38.5%)= +8.7
10 Win: 8/ 111( 7.2%)= -14.1 Plc: 29/ 111(26.1%)= -25.8
11 Win: 14/ 137(10.2%)= +59.3 Plc: 39/ 137(28.5%)= +9.2
12 Win: 5/ 48(10.4%)= +27.1 Plc: 13/ 48(27.1%)= +5.5
13 Win: 7/ 151( 4.6%)= -27.8 Plc: 42/ 151(27.8%)= -3.3
15 Win: 5/ 107( 4.7%)= +4.6 Plc: 23/ 107(21.5%)= -5.2
17 Win: 7/ 114( 6.1%)= +29.9 Plc: 20/ 114(17.5%)= -2.4
19 Win: 0/ 11( 0.0%)= -11.0 Plc: 1/ 11( 9.1%)= -5.8
21 Win: 1/ 61( 1.6%)= -36.6 Plc: 16/ 61(26.2%)= +17.9
23 Win: 0/ 9( 0.0%)= -9.0 Plc: 2/ 9(22.2%)= +1.3
26 Win: 2/ 34( 5.9%)= +33.5 Plc: 5/ 34(14.7%)= +12.5
29 Win: 0/ 7( 0.0%)= -7.0 Plc: 0/ 7( 0.0%)= -7.0
34 Win: 1/ 31( 3.2%)= +18.5 Plc: 4/ 31(12.9%)= +16.3
41 Win: 0/ 5( 0.0%)= -5.0 Plc: 0/ 5( 0.0%)= -5.0
51 Win: 0/ 5( 0.0%)= -5.0 Plc: 0/ 5( 0.0%)= -5.0
67 Win: 0/ 2( 0.0%)= -2.0 Plc: 0/ 2( 0.0%)= -2.0
+337.51
Forecast Price
1.1 Win: 0/ 1( 0.0%)= -1.0 Plc: 1/ 1(100.%)= +0.4
1.2 Win: 0/ 1( 0.0%)= -1.0 Plc: 1/ 1(100.%)= -0.5
1.25 Win: 1/ 1(100.%)= +0.3 Plc: 1/ 1(100.%)= -0.3
1.363636 Win: 1/ 1(100.%)= +0.3 Plc: 1/ 1(100.%)= -0.4
1.4 Win: 1/ 1(100.%)= +0.4 Plc: 1/ 1(100.%)= -0.3
1.444444 Win: 1/ 2(50.0%)= -0.5 Plc: 2/ 2(100.%)= -0.7
1.5 Win: 1/ 1(100.%)= +0.2 Plc: 1/ 1(100.%)= -0.4
1.533333 Win: 1/ 2(50.0%)= -0.5 Plc: 1/ 2(50.0%)= -1.3
1.571429 Win: 4/ 5(80.0%)= +1.1 Plc: 4/ 5(80.0%)= -1.9
1.615385 Win: 0/ 2( 0.0%)= -2.0 Plc: 2/ 2(100.%)= -0.9
1.666667 Win: 3/ 7(42.9%)= -2.4 Plc: 4/ 7(57.1%)= -3.9
1.727273 Win: 1/ 11( 9.1%)= -8.9 Plc: 6/ 11(54.5%)= -6.8
1.8 Win: 4/ 11(36.4%)= -4.5 Plc: 7/ 11(63.6%)= -5.8
1.833333 Win: 0/ 2( 0.0%)= -2.0 Plc: 2/ 2(100.%)= -0.9
1.909091 Win: 3/ 7(42.9%)= +0.6 Plc: 6/ 7(85.7%)= -1.4
2 Win: 7/ 12(58.3%)= +3.3 Plc: 10/ 12(83.3%)= -2.3
2.1 Win: 3/ 8(37.5%)= -0.5 Plc: 4/ 8(50.0%)= -3.6
2.2 Win: 1/ 3(33.3%)= -1.2 Plc: 2/ 3(66.7%)= -1.5
2.25 Win: 16/ 30(53.3%)= +5.9 Plc: 23/ 30(76.7%)= -7.6
2.375 Win: 12/ 24(50.0%)= +6.5 Plc: 18/ 24(75.0%)= -5.1
2.5 Win: 17/ 39(43.6%)= +1.8 Plc: 31/ 39(79.5%)= -8.6
2.625 Win: 11/ 26(42.3%)= +5.2 Plc: 22/ 26(84.6%)= -3.1
2.75 Win: 33/ 78(42.3%)= +16.9 Plc: 56/ 78(71.8%)= -13.6
2.875 Win: 10/ 23(43.5%)= +8.1 Plc: 19/ 23(82.6%)= -0.3
3 Win: 24/ 71(33.8%)= -1.1 Plc: 46/ 71(64.8%)= -18.4
3.25 Win: 29/ 86(33.7%)= +2.5 Plc: 58/ 86(67.4%)= -19.2
3.5 Win: 36/ 100(36.0%)= +45.3 Plc: 66/ 100(66.0%)= -3.8
3.75 Win: 22/ 91(24.2%)= -15.0 Plc: 53/ 91(58.2%)= -27.9
4 Win: 41/ 179(22.9%)= +2.6 Plc: 102/ 179(57.0%)= -34.5
4.333333 Win: 8/ 44(18.2%)= -10.2 Plc: 20/ 44(45.5%)= -15.8
4.5 Win: 47/ 230(20.4%)= -6.9 Plc: 129/ 230(56.1%)= -44.5
5 Win: 49/ 260(18.8%)= -23.0 Plc: 126/ 260(48.5%)= -62.9
5.5 Win: 37/ 172(21.5%)= +33.3 Plc: 91/ 172(52.9%)= -10.2
6 Win: 50/ 271(18.5%)= +40.9 Plc: 124/ 271(45.8%)= -34.5
6.5 Win: 25/ 143(17.5%)= +7.7 Plc: 70/ 143(49.0%)= -16.9
7 Win: 41/ 296(13.9%)= +8.7 Plc: 125/ 296(42.2%)= -32.9
7.5 Win: 16/ 68(23.5%)= +32.6 Plc: 33/ 68(48.5%)= +3.3
8 Win: 32/ 233(13.7%)= +45.6 Plc: 90/ 233(38.6%)= -11.6
8.5 Win: 0/ 14( 0.0%)= -14.0 Plc: 5/ 14(35.7%)= -6.1
9 Win: 48/ 279(17.2%)=+145.6 Plc: 119/ 279(42.7%)= +36.1
10 Win: 4/ 47( 8.5%)= +6.4 Plc: 12/ 47(25.5%)= -7.8
11 Win: 27/ 245(11.0%)= +78.3 Plc: 88/ 245(35.9%)= +17.5
12 Win: 5/ 18(27.8%)= +19.4 Plc: 6/ 18(33.3%)= +2.4
13 Win: 12/ 174( 6.9%)= -55.6 Plc: 54/ 174(31.0%)= -26.9
15 Win: 4/ 129( 3.1%)= -74.7 Plc: 40/ 129(31.0%)= -21.9
17 Win: 8/ 89( 9.0%)= +53.1 Plc: 24/ 89(27.0%)= +27.4
21 Win: 6/ 68( 8.8%)= +60.4 Plc: 19/ 68(27.9%)= +33.8
26 Win: 0/ 46( 0.0%)= -46.0 Plc: 10/ 46(21.7%)= -13.5
34 Win: 0/ 24( 0.0%)= -24.0 Plc: 3/ 24(12.5%)= -16.4
41 Win: 0/ 2( 0.0%)= -2.0 Plc: 0/ 2( 0.0%)= -2.0
51 Win: 0/ 9( 0.0%)= -9.0 Plc: 1/ 9(11.1%)= -5.4
999.900024 Win: 3/ 13(23.1%)= +10.6 Plc: 7/ 13(53.8%)= +2.8
+337.51
Weight Delta
-18 Win: 0/ 2( 0.0%)= -2.0 Plc: 0/ 2( 0.0%)= -2.0
-17 Win: 1/ 4(25.0%)= +1.2 Plc: 2/ 4(50.0%)= -0.2
-16 Win: 0/ 1( 0.0%)= -1.0 Plc: 0/ 1( 0.0%)= -1.0
-15 Win: 0/ 4( 0.0%)= -4.0 Plc: 1/ 4(25.0%)= -2.8
-14 Win: 0/ 4( 0.0%)= -4.0 Plc: 0/ 4( 0.0%)= -4.0
-13 Win: 0/ 3( 0.0%)= -3.0 Plc: 0/ 3( 0.0%)= -3.0
-12 Win: 2/ 13(15.4%)= -6.5 Plc: 3/ 13(23.1%)= -7.6
-11 Win: 0/ 16( 0.0%)= -16.0 Plc: 4/ 16(25.0%)= -12.1
-10 Win: 3/ 25(12.0%)= -10.8 Plc: 12/ 25(48.0%)= -4.2
-9 Win: 3/ 35( 8.6%)= -13.3 Plc: 13/ 35(37.1%)= -4.5
-8 Win: 11/ 72(15.3%)= -11.7 Plc: 31/ 72(43.1%)= -13.7
-7 Win: 7/ 65(10.8%)= -28.2 Plc: 25/ 65(38.5%)= -16.1
-6 Win: 22/ 99(22.2%)= +38.6 Plc: 47/ 99(47.5%)= +9.4
-5 Win: 16/ 130(12.3%)= -1.1 Plc: 50/ 130(38.5%)= -20.2
-4 Win: 32/ 172(18.6%)= +10.5 Plc: 76/ 172(44.2%)= -15.3
-3 Win: 42/ 224(18.8%)= +4.9 Plc: 94/ 224(42.0%)= -27.0
-2 Win: 45/ 241(18.7%)= +77.0 Plc: 114/ 241(47.3%)= +8.9
-1 Win: 44/ 226(19.5%)= +64.1 Plc: 115/ 226(50.9%)= +3.4
0 Win: 121/ 520(23.3%)=+180.3 Plc: 277/ 520(53.3%)= +14.4
1 Win: 81/ 392(20.7%)= +14.0 Plc: 198/ 392(50.5%)= -61.0
2 Win: 67/ 325(20.6%)= +50.1 Plc: 169/ 325(52.0%)= -20.9
3 Win: 46/ 219(21.0%)= +61.0 Plc: 111/ 219(50.7%)= -7.5
4 Win: 37/ 205(18.0%)= -22.4 Plc: 92/ 205(44.9%)= -47.9
5 Win: 26/ 163(16.0%)= -35.0 Plc: 71/ 163(43.6%)= -40.5
6 Win: 23/ 140(16.4%)= +1.1 Plc: 61/ 140(43.6%)= -28.8
7 Win: 20/ 117(17.1%)= -15.4 Plc: 56/ 117(47.9%)= -24.3
8 Win: 21/ 94(22.3%)= -0.3 Plc: 41/ 94(43.6%)= -19.5
9 Win: 9/ 50(18.0%)= -7.6 Plc: 23/ 50(46.0%)= -11.5
10 Win: 9/ 43(20.9%)= +15.0 Plc: 24/ 43(55.8%)= +4.9
11 Win: 7/ 30(23.3%)= +8.7 Plc: 13/ 30(43.3%)= -3.6
12 Win: 2/ 17(11.8%)= -8.6 Plc: 5/ 17(29.4%)= -10.1
13 Win: 4/ 18(22.2%)= +6.7 Plc: 6/ 18(33.3%)= -3.7
14 Win: 3/ 15(20.0%)= +3.2 Plc: 11/ 15(73.3%)= +3.1
15 Win: 1/ 6(16.7%)= +1.0 Plc: 1/ 6(16.7%)= -2.5
16 Win: 0/ 4( 0.0%)= -4.0 Plc: 0/ 4( 0.0%)= -4.0
17 Win: 0/ 2( 0.0%)= -2.0 Plc: 0/ 2( 0.0%)= -2.0
18 Win: 0/ 1( 0.0%)= -1.0 Plc: 0/ 1( 0.0%)= -1.0
20 Win: 0/ 1( 0.0%)= -1.0 Plc: 0/ 1( 0.0%)= -1.0
21 Win: 0/ 1( 0.0%)= -1.0 Plc: 0/ 1( 0.0%)= -1.0
+337.51
Age
2 Win: 183/ 796(23.0%)=+108.2 Plc: 422/ 796(53.0%)= -87.2
