|
|
Sole Top Weight Horse
Menu: <Introduction>, <Downloads>
Introduction
This is the result of some observations by Herby on the forum and is, again, a set of data from Holmes.
This report, and the accompanying spreadsheet, is an analysis of each sole top weighted horse in every race since the start of 2006 to date.
All prices are to Holmes' pseudo BF SP where Betfair's SP is unavailable.
Analysis
Win:4004/25151(15.9%)=+1001.4pt ROI=3.98% Place:4778/12222(39.1%)=-173.6pt
Course
GB Aintree W: 0/ 1( 0.0%)= -1.0(-100%) P: 0/ 0( 0.0%)= +0.0
GB Aintree NH W: 12/ 108(11.1%)= +7.1(6.56%) P: 20/ 65(30.8%)= -10.0
GB Ascot W: 25/ 225(11.1%)= +42.1(18.7%) P: 33/ 121(27.3%)= -21.2
GB Ascot NH W: 15/ 103(14.6%)= -10.4(-10.%) P: 16/ 47(34.0%)= -2.7
GB Ayr W: 43/ 301(14.3%)= -34.1(-11.%) P: 47/ 141(33.3%)= -10.1
GB Ayr NH W: 30/ 179(16.8%)=+153.6(85.8%) P: 37/ 74(50.0%)= +33.9
GB Bangor-on-dee W: 4/ 7(57.1%)= +21.3(304.%) P: 3/ 5(60.0%)= +1.2
GB Bangor-on-dee NH W: 39/ 191(20.4%)= +54.5(28.5%) P: 36/ 89(40.4%)= +6.2
GB Bath W: 47/ 305(15.4%)= -55.4(-18.%) P: 64/ 164(39.0%)= -6.9
GB Bath NH W: 0/ 1( 0.0%)= -1.0(-100%) P: 0/ 1( 0.0%)= -1.0
GB Beverley W: 52/ 320(16.3%)= -29.8(-9.3%) P: 64/ 168(38.1%)= -3.6
GB Brighton W: 50/ 319(15.7%)= +6.0(1.88%) P: 73/ 166(44.0%)= +10.4
GB Carlisle W: 25/ 131(19.1%)= +22.3(17.0%) P: 29/ 66(43.9%)= +4.4
GB Carlisle NH W: 22/ 152(14.5%)= -13.4(-8.7%) P: 27/ 73(37.0%)= -2.1
GB Cartmel NH W: 16/ 80(20.0%)= +68.5(85.6%) P: 16/ 37(43.2%)= +11.4
GB Catterick W: 44/ 292(15.1%)=+111.4(38.1%) P: 65/ 145(44.8%)= +39.4
GB Catterick NH W: 16/ 96(16.7%)= -25.7(-26.%) P: 9/ 31(29.0%)= -7.8
GB Cheltenham W: 1/ 4(25.0%)= +1.1(27.9%) P: 2/ 2(100.%)= +2.6
GB Cheltenham NH W: 27/ 199(13.6%)= +28.2(14.2%) P: 35/ 92(38.0%)= +4.4
GB Chepstow W: 28/ 184(15.2%)= +11.7(6.38%) P: 36/ 89(40.4%)= -11.6
GB Chepstow NH W: 27/ 191(14.1%)= +3.5(1.82%) P: 33/ 93(35.5%)= -8.7
GB Chester W: 28/ 199(14.1%)= -30.6(-15.%) P: 35/ 107(32.7%)= -26.6
GB Doncaster W: 22/ 210(10.5%)= -46.5(-22.%) P: 56/ 173(32.4%)= -20.0
GB Doncaster NH W: 13/ 46(28.3%)= +31.9(69.3%) P: 16/ 34(47.1%)= -1.1
GB Epsom W: 10/ 115( 8.7%)= -54.3(-47.%) P: 24/ 68(35.3%)= -14.5
GB Exeter NH W: 27/ 199(13.6%)= -51.4(-25.%) P: 33/ 93(35.5%)= +4.5
GB Fakenham W: 0/ 7( 0.0%)= -7.0(-100%) P: 1/ 2(50.0%)= +2.3
GB Fakenham NH W: 19/ 130(14.6%)= -61.0(-46.%) P: 23/ 53(43.4%)= +0.8
GB Ffos Las W: 3/ 17(17.6%)= -7.2(-42.%) P: 6/ 17(35.3%)= -7.9
GB Ffos Las NH W: 3/ 20(15.0%)= -4.9(-24.%) P: 8/ 20(40.0%)= +5.8
GB Folkestone W: 38/ 225(16.9%)=+147.9(65.7%) P: 55/ 119(46.2%)= +30.3
GB Folkestone NH W: 32/ 117(27.4%)= +36.3(31.0%) P: 25/ 49(51.0%)= +4.1
GB Fontwell W: 3/ 16(18.8%)= -2.1(-13.%) P: 6/ 11(54.5%)= -1.2
GB Fontwell NH W: 49/ 324(15.1%)= -89.7(-27.%) P: 61/ 152(40.1%)= +0.9
GB Goodwood W: 44/ 338(13.0%)= +9.2(2.73%) P: 56/ 167(33.5%)= -23.7
GB Great Leighs W: 1/ 1(100.%)= +6.1(606.%) P: 1/ 1(100.%)= +1.5
GB Great Leighs AW W: 28/ 202(13.9%)= -65.1(-32.%) P: 72/ 199(36.2%)= -42.6
GB Hamilton W: 56/ 325(17.2%)= +8.3(2.54%) P: 74/ 169(43.8%)= +14.1
GB Haydock W: 55/ 321(17.1%)=+184.6(57.5%) P: 71/ 169(42.0%)= +17.7
GB Haydock NH W: 20/ 123(16.3%)= +16.9(13.7%) P: 20/ 44(45.5%)= +10.6
GB Hereford W: 1/ 10(10.0%)= -7.0(-70.%) P: 2/ 6(33.3%)= -1.8
GB Hereford NH W: 31/ 183(16.9%)= -32.3(-17.%) P: 28/ 68(41.2%)= -13.6
GB Hexham W: 4/ 7(57.1%)= +10.2(145.%) P: 3/ 3(100.%)= +2.7
GB Hexham NH W: 26/ 182(14.3%)= +1.7(0.96%) P: 36/ 87(41.4%)= -8.2
GB Huntingdon W: 3/ 7(42.9%)= +2.4(34.0%) P: 0/ 1( 0.0%)= -1.0
GB Huntingdon NH W: 53/ 240(22.1%)= +11.3(4.70%) P: 52/ 101(51.5%)= +41.8
GB Kelso W: 2/ 5(40.0%)= +4.3(85.9%) P: 1/ 2(50.0%)= -0.4
GB Kelso NH W: 38/ 198(19.2%)= +10.4(5.23%) P: 37/ 86(43.0%)= +5.8
GB Kempton W: 1/ 6(16.7%)= -3.4(-55.%) P: 1/ 3(33.3%)= -0.5
GB Kempton AW W: 170/ 1036(16.4%)=+179.9(17.3%) P: 209/ 534(39.1%)= +19.7
GB Kempton NH W: 22/ 130(16.9%)= +50.1(38.5%) P: 26/ 62(41.9%)= -14.0
GB Leicester W: 44/ 256(17.2%)=+176.6(68.9%) P: 44/ 134(32.8%)= -15.4
GB Leicester NH W: 19/ 114(16.7%)= -6.9(-6.0%) P: 17/ 39(43.6%)= -2.8
GB Lingfield W: 35/ 172(20.3%)= -14.2(-8.2%) P: 40/ 89(44.9%)= -11.8
GB Lingfield AW W: 216/ 1218(17.7%)= -39.3(-3.2%) P: 228/ 516(44.2%)= +11.7
GB Lingfield NH W: 7/ 63(11.1%)= -45.3(-71.%) P: 7/ 22(31.8%)= -5.2
GB Ludlow W: 1/ 14( 7.1%)= -11.8(-84.%) P: 4/ 8(50.0%)= +0.5
GB Ludlow NH W: 30/ 201(14.9%)= -22.6(-11.%) P: 34/ 85(40.0%)= -18.6
GB Market Rasen W: 3/ 15(20.0%)= -5.8(-38.%) P: 3/ 7(42.9%)= -2.0
GB Market Rasen NH W: 67/ 315(21.3%)= +35.2(11.1%) P: 65/ 151(43.0%)= -4.1
GB Musselburgh W: 68/ 328(20.7%)= +11.5(3.52%) P: 88/ 165(53.3%)= +23.0
GB Musselburgh NH W: 23/ 110(20.9%)= +1.8(1.60%) P: 21/ 39(53.8%)= +5.7
GB Newbury W: 35/ 233(15.0%)= +55.2(23.6%) P: 43/ 118(36.4%)= +8.3
GB Newbury NH W: 26/ 138(18.8%)= +9.8(7.13%) P: 18/ 56(32.1%)= -9.1
GB Newcastle W: 28/ 240(11.7%)= -65.4(-27.%) P: 49/ 131(37.4%)= -10.8
GB Newcastle NH W: 23/ 140(16.4%)= +7.9(5.64%) P: 24/ 62(38.7%)= -2.3
GB Newmarket W: 41/ 278(14.7%)= +53.3(19.1%) P: 55/ 166(33.1%)= -23.8
GB Newmarket (Jul W: 28/ 247(11.3%)= +12.0(4.85%) P: 37/ 100(37.0%)= +9.5
GB Newton Abbot W: 2/ 8(25.0%)= -2.7(-33.%) P: 5/ 7(71.4%)= +0.1
GB Newton Abbot NH W: 49/ 240(20.4%)= +25.2(10.5%) P: 60/ 127(47.2%)= +4.8
GB Nottingham W: 33/ 261(12.6%)= +7.3(2.78%) P: 46/ 135(34.1%)= -9.3
GB Perth W: 3/ 11(27.3%)= -1.1(-9.7%) P: 4/ 7(57.1%)= -1.8
GB Perth NH W: 26/ 177(14.7%)= -48.5(-27.%) P: 43/ 96(44.8%)= +6.5
GB Plumpton W: 0/ 4( 0.0%)= -4.0(-100%) P: 1/ 1(100.%)= +1.0
GB Plumpton NH W: 38/ 229(16.6%)= -15.9(-6.9%) P: 47/ 99(47.5%)= +8.4
GB Pontefract W: 37/ 252(14.7%)= +59.6(23.6%) P: 43/ 120(35.8%)= -4.2
GB Redcar W: 41/ 278(14.7%)= -76.9(-27.%) P: 49/ 147(33.3%)= -33.6
GB Ripon W: 25/ 205(12.2%)= -41.2(-20.%) P: 41/ 101(40.6%)= +0.3
GB Salisbury W: 42/ 224(18.8%)= +77.9(34.7%) P: 44/ 129(34.1%)= +10.4
GB Sandown W: 30/ 267(11.2%)= -36.6(-13.%) P: 49/ 139(35.3%)= +0.0
GB Sandown NH W: 21/ 148(14.2%)= +29.5(19.9%) P: 18/ 61(29.5%)= -3.7
GB Sedgefield W: 1/ 6(16.7%)= -5.0(-82.%) P: 2/ 3(66.7%)= +1.1
GB Sedgefield NH W: 52/ 238(21.8%)=+130.5(54.8%) P: 49/ 104(47.1%)= -3.2
GB Southwell W: 12/ 36(33.3%)= +72.5(201.%) P: 12/ 20(60.0%)= +10.6
GB Southwell AW W: 178/ 945(18.8%)=+204.5(21.6%) P: 180/ 423(42.6%)= -12.1
GB Southwell NH W: 28/ 147(19.0%)= +25.3(17.1%) P: 40/ 89(44.9%)= +14.5
GB Stratford W: 4/ 11(36.4%)= -1.1(-9.5%) P: 4/ 7(57.1%)= +0.6
GB Stratford NH W: 48/ 240(20.0%)= +29.7(12.3%) P: 41/ 116(35.3%)= -27.4
GB Taunton W: 0/ 3( 0.0%)= -3.0(-100%) P: 1/ 1(100.%)= +0.3
GB Taunton NH W: 32/ 163(19.6%)= -19.1(-11.%) P: 39/ 78(50.0%)= +1.8
GB Thirsk W: 27/ 218(12.4%)=+112.5(51.5%) P: 41/ 115(35.7%)= +11.0
GB Towcester W: 2/ 9(22.2%)= +0.9(10.4%) P: 2/ 2(100.%)= +1.5
GB Towcester NH W: 43/ 224(19.2%)=+184.7(82.4%) P: 49/ 109(45.0%)= +27.2
GB Uttoxeter W: 4/ 19(21.1%)= +1.0(5.46%) P: 5/ 11(45.5%)= +1.3
GB Uttoxeter NH W: 64/ 309(20.7%)= -3.4(-1.1%) P: 55/ 132(41.7%)= -12.3
GB Warwick W: 23/ 211(10.9%)=-101.6(-48.%) P: 34/ 103(33.0%)= -25.9
GB Warwick NH W: 28/ 120(23.3%)=+162.8(135.%) P: 22/ 42(52.4%)= +17.9
GB Wetherby W: 3/ 11(27.3%)= -5.1(-46.%) P: 2/ 5(40.0%)= -2.2
GB Wetherby NH W: 51/ 231(22.1%)= +15.2(6.58%) P: 47/ 106(44.3%)= -11.0
GB Wincanton W: 2/ 4(50.0%)= +1.0(25.1%) P: 1/ 1(100.%)= +0.5
GB Wincanton NH W: 53/ 249(21.3%)=+162.9(65.4%) P: 47/ 104(45.2%)= +2.8
GB Windsor W: 51/ 355(14.4%)= -28.7(-8.0%) P: 72/ 187(38.5%)= -6.1
GB Wolverhampton AW W: 274/ 1522(18.0%)= +16.8(1.10%) P: 247/ 612(40.4%)= -22.5
GB Worcester W: 2/ 11(18.2%)= -5.0(-45.%) P: 2/ 4(50.0%)= -0.8
GB Worcester NH W: 18/ 189( 9.5%)= -92.2(-48.%) P: 35/ 100(35.0%)= -26.3
GB Yarmouth W: 54/ 341(15.8%)=+103.4(30.3%) P: 86/ 188(45.7%)= +53.8
GB York W: 23/ 226(10.2%)= -67.0(-29.%) P: 31/ 95(32.6%)= -2.7
IR Ballinrobe W: 12/ 77(15.6%)= +31.3(40.7%) P: 13/ 36(36.1%)= +21.2
IR Ballinrobe NH W: 8/ 66(12.1%)= -30.6(-46.%) P: 11/ 30(36.7%)= -2.0
IR Bellewstown W: 5/ 59( 8.5%)= -21.6(-36.%) P: 11/ 29(37.9%)= -6.8
IR Bellewstown NH W: 6/ 35(17.1%)= -2.2(-6.3%) P: 5/ 18(27.8%)= -8.6
IR Clonmel W: 6/ 32(18.8%)= +9.5(29.6%) P: 5/ 15(33.3%)= -2.5
IR Clonmel NH W: 12/ 109(11.0%)= -28.9(-26.%) P: 20/ 55(36.4%)= -5.4
IR Cork W: 19/ 113(16.8%)= -6.0(-5.3%) P: 14/ 56(25.0%)= -17.2
IR Cork NH W: 11/ 120( 9.2%)= -64.7(-53.%) P: 15/ 45(33.3%)= -5.2
IR Curragh W: 33/ 268(12.3%)= +1.6(0.60%) P: 38/ 130(29.2%)= -2.1
IR Down Royal W: 12/ 82(14.6%)= -14.1(-17.%) P: 16/ 49(32.7%)= +0.1
IR Down Royal NH W: 13/ 82(15.9%)= -12.1(-14.%) P: 11/ 31(35.5%)= -8.2
IR Downpatrick W: 3/ 37( 8.1%)= -24.6(-66.%) P: 7/ 18(38.9%)= +2.3
IR Downpatrick NH W: 7/ 104( 6.7%)= -47.2(-45.%) P: 17/ 47(36.2%)= +11.9
IR Dundalk AW W: 39/ 256(15.2%)= +37.7(14.7%) P: 73/ 218(33.5%)= -3.0
IR Fairyhouse W: 9/ 84(10.7%)= -39.3(-46.%) P: 14/ 54(25.9%)= -25.1
IR Fairyhouse AW W: 1/ 2(50.0%)= +22.7(1136%) P: 1/ 2(50.0%)= +5.0
IR Fairyhouse NH W: 15/ 173( 8.7%)= -93.0(-53.%) P: 15/ 57(26.3%)= -14.6
IR Galway W: 12/ 100(12.0%)= -8.1(-8.1%) P: 13/ 47(27.7%)= -12.0
IR Galway NH W: 16/ 75(21.3%)= +44.3(59.0%) P: 14/ 36(38.9%)= +3.5
IR Gowran Park W: 10/ 109( 9.2%)= -5.9(-5.4%) P: 16/ 58(27.6%)= -20.7
IR Gowran Park NH W: 11/ 91(12.1%)= -1.0(-1.1%) P: 8/ 42(19.0%)= -15.2
IR Kilbeggan W: 0/ 3( 0.0%)= -3.0(-100%) P: 1/ 2(50.0%)= +0.3
IR Kilbeggan NH W: 10/ 100(10.0%)= -34.3(-34.%) P: 15/ 45(33.3%)= +3.8
IR Killarney W: 10/ 78(12.8%)= -3.7(-4.7%) P: 16/ 45(35.6%)= +3.3
IR Killarney NH W: 7/ 68(10.3%)= -39.3(-57.%) P: 13/ 32(40.6%)= -1.4
IR Laytown AW W: 3/ 8(37.5%)= +9.3(116.%) P: 4/ 4(100.%)= +6.3
IR Leopardstown W: 27/ 218(12.4%)= -37.0(-16.%) P: 40/ 107(37.4%)= +20.8
IR Leopardstown NH W: 8/ 69(11.6%)= +34.6(50.1%) P: 7/ 22(31.8%)= -3.1
IR Limerick W: 8/ 67(11.9%)= -5.3(-7.8%) P: 15/ 33(45.5%)= +3.7
IR Limerick NH W: 22/ 159(13.8%)= +27.2(17.1%) P: 33/ 78(42.3%)= +14.3
IR Listowel W: 5/ 45(11.1%)= +3.9(8.71%) P: 4/ 17(23.5%)= -9.6
IR Listowel NH W: 8/ 80(10.0%)= -11.6(-14.%) P: 14/ 40(35.0%)= +9.8
IR Naas W: 18/ 108(16.7%)= -19.7(-18.%) P: 19/ 53(35.8%)= -9.3
IR Naas NH W: 18/ 101(17.8%)= -18.4(-18.%) P: 12/ 38(31.6%)= -12.2
IR Navan W: 11/ 91(12.1%)= -35.3(-38.%) P: 18/ 45(40.0%)= +8.1
IR Navan NH W: 16/ 105(15.2%)= +37.7(35.8%) P: 18/ 36(50.0%)= +26.3
IR Punchestown W: 1/ 11( 9.1%)= +6.5(59.3%) P: 1/ 6(16.7%)= -4.7
IR Punchestown NH W: 26/ 176(14.8%)= -7.7(-4.3%) P: 19/ 73(26.0%)= -25.7
IR Roscommon W: 4/ 59( 6.8%)= -32.4(-54.%) P: 4/ 26(15.4%)= -2.1
IR Roscommon NH W: 6/ 53(11.3%)= -33.2(-62.%) P: 9/ 23(39.1%)= -1.6
IR Sligo W: 9/ 48(18.8%)= +3.3(6.92%) P: 8/ 26(30.8%)= -10.5
IR Sligo NH W: 14/ 72(19.4%)= -11.5(-16.%) P: 14/ 36(38.9%)= -2.1
IR Thurles W: 3/ 10(30.0%)= -2.3(-23.%) P: 3/ 4(75.0%)= +0.0
IR Thurles NH W: 12/ 104(11.5%)= -60.1(-57.%) P: 12/ 42(28.6%)= -18.1
IR Tipperary W: 17/ 104(16.3%)= +0.4(0.36%) P: 26/ 57(45.6%)= +5.4
IR Tipperary NH W: 6/ 53(11.3%)= -20.4(-38.%) P: 8/ 27(29.6%)= -8.8
IR Tralee W: 1/ 25( 4.0%)= -21.1(-84.%) P: 1/ 1(100.%)= +1.0
IR Tralee NH W: 5/ 40(12.5%)= +1.2(2.99%) P: 2/ 11(18.2%)= -7.2
IR Tramore W: 5/ 53( 9.4%)= -16.8(-31.%) P: 7/ 24(29.2%)= +10.2
IR Tramore NH W: 5/ 89( 5.6%)= -37.8(-42.%) P: 19/ 47(40.4%)= +12.3
IR Wexford W: 7/ 52(13.5%)= -10.3(-19.%) P: 11/ 29(37.9%)= -7.5
IR Wexford NH W: 9/ 76(11.8%)= -35.6(-46.%) P: 12/ 37(32.4%)= -8.6
+1001.49 GB=1626.77 IRE=-625.28
Runners (Actual)
2 W: 3/ 7(42.9%)= -2.2(-31.%) P: 0/ 0( 0.0%)= +0.0
3 W: 54/ 113(47.8%)= +6.2(5.52%) P: 37/ 43(86.0%)= +4.1
4 W: 179/ 534(33.5%)= -30.1(-5.6%) P: 142/ 235(60.4%)= +2.8
5 W: 316/ 1058(29.9%)=+113.1(10.6%) P: 287/ 548(52.4%)= +18.0
6 W: 403/ 1663(24.2%)=+223.2(13.4%) P: 402/ 820(49.0%)= +54.2
7 W: 428/ 2164(19.8%)=+347.9(16.0%) P: 515/ 1112(46.3%)= +39.7
8 W: 413/ 2420(17.1%)= -62.0(-2.5%) P: 538/ 1201(44.8%)= -69.3
9 W: 408/ 2494(16.4%)= +70.7(2.84%) P: 539/ 1225(44.0%)= +46.1
10 W: 348/ 2417(14.4%)= -51.8(-2.1%) P: 422/ 1171(36.0%)=-111.0
11 W: 325/ 2251(14.4%)= +15.4(0.69%) P: 393/ 1161(33.9%)=-117.7
12 W: 273/ 2292(11.9%)=+157.9(6.89%) P: 387/ 1095(35.3%)= +68.1
13 W: 235/ 1888(12.4%)=+227.9(12.0%) P: 277/ 880(31.5%)= -45.9
14 W: 216/ 1725(12.5%)= -56.2(-3.2%) P: 258/ 852(30.3%)= -36.7
15 W: 135/ 1245(10.8%)=-140.8(-11.%) P: 205/ 601(34.1%)= +72.5
16 W: 114/ 1068(10.7%)=+128.2(12.0%) P: 173/ 494(35.0%)= +22.2
17 W: 55/ 502(11.0%)= -4.7(-0.9%) P: 76/ 203(37.4%)= +26.0
18 W: 41/ 479( 8.6%)= -47.4(-9.9%) P: 61/ 213(28.6%)= -36.6
19 W: 17/ 174( 9.8%)= +59.5(34.2%) P: 16/ 89(18.0%)= -34.3
20 W: 17/ 254( 6.7%)= -22.1(-8.7%) P: 19/ 109(17.4%)= -48.5
21 W: 2/ 75( 2.7%)= -57.6(-76.%) P: 7/ 39(17.9%)= -5.7
22 W: 6/ 94( 6.4%)= -15.3(-16.%) P: 8/ 39(20.5%)= -10.6
23 W: 3/ 42( 7.1%)= +20.4(48.6%) P: 4/ 12(33.3%)= +4.7
24 W: 3/ 53( 5.7%)= +16.0(30.1%) P: 6/ 20(30.0%)= +5.4
25 W: 3/ 38( 7.9%)= +9.8(25.7%) P: 5/ 18(27.8%)= +15.9
26 W: 1/ 17( 5.9%)= -2.7(-15.%) P: 0/ 5( 0.0%)= -5.0
27 W: 0/ 21( 0.0%)= -21.0(-100%) P: 0/ 11( 0.0%)= -11.0
28 W: 2/ 26( 7.7%)= +4.8(18.5%) P: 0/ 11( 0.0%)= -11.0
29 W: 1/ 16( 6.3%)= +1.5(9.55%) P: 0/ 8( 0.0%)= -8.0
30 W: 3/ 13(23.1%)=+120.8(929.%) P: 1/ 3(33.3%)= +1.9
31 W: 0/ 1( 0.0%)= -1.0(-100%) P: 0/ 0( 0.0%)= +0.0
32 W: 0/ 3( 0.0%)= -3.0(-100%) P: 0/ 3( 0.0%)= -3.0
33 W: 0/ 1( 0.0%)= -1.0(-100%) P: 0/ 0( 0.0%)= +0.0
34 W: 0/ 1( 0.0%)= -1.0(-100%) P: 0/ 0( 0.0%)= +0.0
40 W: 0/ 2( 0.0%)= -2.0(-100%) P: 0/ 1( 0.0%)= -1.0
+1001.49
Rating Order/Rank
1 W:1454/ 4586(31.7%)= +97.1(2.12%) P:1233/ 2049(60.2%)= +5.5
2 W: 837/ 3934(21.3%)=+185.5(4.72%) P: 975/ 1856(52.5%)= +76.4
3 W: 531/ 3306(16.1%)=+158.0(4.78%) P: 706/ 1606(44.0%)= -4.3
4 W: 376/ 2687(14.0%)=+396.2(14.7%) P: 514/ 1335(38.5%)= +65.4
5 W: 269/ 2399(11.2%)= +89.9(3.75%) P: 396/ 1208(32.8%)= -30.2
6 W: 191/ 1963( 9.7%)=+308.8(15.7%) P: 285/ 989(28.8%)= -32.7
7 W: 129/ 1634( 7.9%)=+117.3(7.18%) P: 230/ 831(27.7%)= -24.9
8 W: 72/ 1282( 5.6%)=-109.3(-8.5%) P: 145/ 642(22.6%)= -61.0
9 W: 58/ 945( 6.1%)= +35.8(3.79%) P: 89/ 475(18.7%)= -58.8
10 W: 25/ 674( 3.7%)=-209.6(-31.%) P: 66/ 347(19.0%)= -1.3
11 W: 18/ 544( 3.3%)=-155.4(-28.%) P: 48/ 280(17.1%)= -23.8
12 W: 17/ 373( 4.6%)= +82.0(21.9%) P: 35/ 201(17.4%)= -23.4
13 W: 10/ 275( 3.6%)= +99.1(36.0%) P: 19/ 141(13.5%)= -31.5
14 W: 6/ 185( 3.2%)=-101.8(-55.%) P: 17/ 101(16.8%)= -7.9
15 W: 5/ 133( 3.8%)= +19.1(14.3%) P: 10/ 59(16.9%)= +22.4
16 W: 4/ 83( 4.8%)=+106.0(127.%) P: 3/ 37( 8.1%)= -22.8
17 W: 0/ 63( 0.0%)= -63.0(-100%) P: 3/ 24(12.5%)= -0.6
18 W: 0/ 27( 0.0%)= -27.0(-100%) P: 1/ 15( 6.7%)= -8.2
19 W: 1/ 18( 5.6%)= -8.2(-45.%) P: 1/ 7(14.3%)= -3.1
20 W: 1/ 10(10.0%)= +11.0(110.%) P: 1/ 5(20.0%)= -0.1
21 W: 0/ 9( 0.0%)= -9.0(-100%) P: 1/ 5(20.0%)= +0.3
22 W: 0/ 10( 0.0%)= -10.0(-100%) P: 0/ 5( 0.0%)= -5.0
23 W: 0/ 4( 0.0%)= -4.0(-100%) P: 0/ 1( 0.0%)= -1.0
24 W: 0/ 1( 0.0%)= -1.0(-100%) P: 0/ 0( 0.0%)= +0.0
25 W: 0/ 2( 0.0%)= -2.0(-100%) P: 0/ 1( 0.0%)= -1.0
26 W: 0/ 1( 0.0%)= -1.0(-100%) P: 0/ 1( 0.0%)= -1.0
27 W: 0/ 2( 0.0%)= -2.0(-100%) P: 0/ 1( 0.0%)= -1.0
28 W: 0/ 1( 0.0%)= -1.0(-100%) P: 0/ 0( 0.0%)= +0.0
+1001.48
Race Distance (Furlongs)
5 W: 313/ 1865(16.8%)= +87.6(4.70%) P: 395/ 951(41.5%)= -0.4
5.5 W: 17/ 123(13.8%)= -15.9(-12.%) P: 30/ 72(41.7%)= +0.6
6 W: 386/ 2458(15.7%)=+165.3(6.72%) P: 447/ 1252(35.7%)= -34.9
6.5 W: 4/ 45( 8.9%)= -8.3(-18.%) P: 6/ 26(23.1%)= -9.2
7 W: 340/ 2225(15.3%)=+175.6(7.89%) P: 431/ 1124(38.3%)= -36.3
7.5 W: 26/ 138(18.8%)= +19.6(14.2%) P: 28/ 68(41.2%)= -3.3
8 W: 300/ 2022(14.8%)=+285.0(14.0%) P: 400/ 1019(39.3%)= +21.5
8.5 W: 104/ 656(15.9%)=-155.0(-23.%) P: 117/ 325(36.0%)= -37.5
9 W: 42/ 293(14.3%)= +46.4(15.8%) P: 55/ 148(37.2%)= +21.5
9.5 W: 44/ 316(13.9%)= +4.6(1.46%) P: 44/ 129(34.1%)= -13.0
10 W: 211/ 1578(13.4%)= -48.4(-3.0%) P: 285/ 821(34.7%)=-107.2
10.5 W: 38/ 229(16.6%)= -24.5(-10.%) P: 57/ 156(36.5%)= -27.0
11 W: 49/ 297(16.5%)= +35.8(12.0%) P: 62/ 141(44.0%)= +37.7
11.5 W: 35/ 189(18.5%)= +4.3(2.28%) P: 48/ 101(47.5%)= +21.7
12 W: 212/ 1430(14.8%)=+275.6(19.2%) P: 257/ 699(36.8%)= +11.0
12.5 W: 9/ 90(10.0%)= -33.3(-37.%) P: 17/ 52(32.7%)= -7.3
13 W: 23/ 146(15.8%)= -23.9(-16.%) P: 27/ 70(38.6%)= -8.0
13.5 W: 7/ 29(24.1%)= -4.2(-14.%) P: 7/ 19(36.8%)= -2.2
14 W: 86/ 524(16.4%)= -47.8(-9.1%) P: 109/ 263(41.4%)= +1.6
14.5 W: 0/ 13( 0.0%)= -13.0(-100%) P: 2/ 9(22.2%)= -3.0
15 W: 8/ 41(19.5%)= -3.4(-8.2%) P: 11/ 24(45.8%)= +0.6
15.5 W: 0/ 8( 0.0%)= -8.0(-100%) P: 2/ 4(50.0%)= +2.1
16 W: 414/ 2434(17.0%)= -41.7(-1.7%) P: 458/ 1060(43.2%)= -23.5
16.5 W: 168/ 801(21.0%)=+207.5(25.9%) P: 187/ 399(46.9%)= +29.5
17 W: 115/ 654(17.6%)=-181.6(-27.%) P: 146/ 322(45.3%)= -31.4
17.5 W: 49/ 232(21.1%)= +52.3(22.5%) P: 49/ 105(46.7%)= +12.2
18 W: 42/ 300(14.0%)= -88.8(-29.%) P: 51/ 137(37.2%)= -3.0
18.5 W: 15/ 136(11.0%)= -52.4(-38.%) P: 19/ 58(32.8%)= -14.4
19 W: 53/ 346(15.3%)= -41.5(-12.%) P: 66/ 167(39.5%)= -12.0
19.5 W: 50/ 256(19.5%)= +36.3(14.1%) P: 57/ 115(49.6%)= +28.5
20 W: 200/ 1249(16.0%)= -71.5(-5.7%) P: 214/ 567(37.7%)= -47.8
20.5 W: 89/ 520(17.1%)= -59.5(-11.%) P: 99/ 223(44.4%)= +33.4
21 W: 66/ 384(17.2%)= +38.6(10.0%) P: 68/ 171(39.8%)= -2.7
21.5 W: 38/ 205(18.5%)= +91.5(44.6%) P: 43/ 103(41.7%)= +12.6
22 W: 61/ 426(14.3%)= +81.7(19.1%) P: 71/ 194(36.6%)= +10.9
22.5 W: 61/ 298(20.5%)= -22.1(-7.4%) P: 44/ 125(35.2%)= -21.9
23 W: 9/ 105( 8.6%)= -4.5(-4.2%) P: 12/ 52(23.1%)= -15.7
23.5 W: 18/ 129(14.0%)= +0.8(0.59%) P: 21/ 46(45.7%)= +8.3
24 W: 102/ 727(14.0%)= +32.0(4.41%) P: 116/ 328(35.4%)= +23.3
24.5 W: 58/ 332(17.5%)=+225.6(67.9%) P: 69/ 162(42.6%)= +31.3
