|
|
Top Three Rated Value to Place
Introduction
These are quite simply the top three rated horses, backed to place, when the BFSP price was at the place value price or higher.
These are for all selections, GB and IRE, for the year 2009.
All prices are to Holmes' pseudo BF SP where Betfair's SP is unavailable.
Reading the Results
For each category there's two parts to the analysis; the win part and the place part. This is to show which markets are best for these sorts of things.
For example, we have:
GB Tenby Win: 268/ 751(35.7%)=+176.1 Plc: 430/ 751(57.3%)=-144.9
In this example we're looking at the results at the defunct Tenby course within Great Britain. The win market part tells us that out of 751 underscores in 2008, 268 were winning ones. The resulting profit was 176.1 points with the strike rate in brackets, i.e. 35.7%. Finally, a quick bit of mental arithmetic tells us that the ROI% is a little over 22%.
Analysis
Files(Res): 724
MostPos Place:4710/17122(27.5%)=+291.5ptCo
urse
GB Aintree P: 1/ 8(12.5%)= -4.6(-57.%)
GB Aintree NH P: 31/ 123(25.2%)= +9.4(7.66%)
GB Ascot P: 72/ 250(28.8%)= +44.3(17.7%)
GB Ascot NH P: 21/ 73(28.8%)= -0.4(-0.5%)
GB Ayr P: 56/ 217(25.8%)= -20.3(-9.3%)
GB Ayr NH P: 28/ 107(26.2%)= -0.3(-0.2%)
GB Bangor-on-dee P: 2/ 7(28.6%)= -0.0(-0.4%)
GB Bangor-on-dee NH P: 47/ 143(32.9%)= +37.3(26.1%)
GB Bath P: 59/ 233(25.3%)= -25.9(-11.%)
GB Beverley P: 69/ 230(30.0%)= +41.1(17.8%)
GB Brighton P: 62/ 257(24.1%)= -38.6(-15.%)
GB Carlisle P: 37/ 119(31.1%)= +11.9(10.0%)
GB Carlisle NH P: 35/ 117(29.9%)= +17.9(15.2%)
GB Cartmel NH P: 18/ 83(21.7%)= -28.9(-34.%)
GB Catterick P: 56/ 235(23.8%)= -31.7(-13.%)
GB Catterick NH P: 20/ 59(33.9%)= +21.9(37.0%)
GB Cheltenham P: 1/ 8(12.5%)= -5.2(-65.%)
GB Cheltenham NH P: 49/ 213(23.0%)= +5.1(2.40%)
GB Chepstow P: 45/ 160(28.1%)= -5.9(-3.6%)
GB Chepstow NH P: 27/ 135(20.0%)= -30.2(-22.%)
GB Chester P: 45/ 147(30.6%)= +12.6(8.57%)
GB Doncaster P: 81/ 301(26.9%)= +16.1(5.34%)
GB Doncaster NH P: 18/ 66(27.3%)= -5.7(-8.5%)
GB Epsom P: 36/ 122(29.5%)= +5.6(4.60%)
GB Exeter P: 3/ 7(42.9%)= +2.3(32.1%)
GB Exeter NH P: 44/ 153(28.8%)= +12.2(7.96%)
GB Fakenham P: 1/ 4(25.0%)= -1.6(-39.%)
GB Fakenham NH P: 26/ 78(33.3%)= +9.2(11.8%)
GB Ffos Las P: 9/ 33(27.3%)= -1.4(-4.3%)
GB Ffos Las NH P: 11/ 32(34.4%)= +15.5(48.5%)
GB Folkestone P: 38/ 183(20.8%)= -48.0(-26.%)
GB Folkestone NH P: 22/ 75(29.3%)= -1.7(-2.2%)
GB Fontwell P: 2/ 6(33.3%)= -1.4(-23.%)
GB Fontwell NH P: 68/ 221(30.8%)= +21.1(9.55%)
GB Goodwood P: 91/ 336(27.1%)= -13.4(-3.9%)
GB Great Leighs AW P: 102/ 330(30.9%)= +35.1(10.6%)
GB Hamilton P: 63/ 232(27.2%)= -12.3(-5.3%)
GB Haydock P: 69/ 224(30.8%)= +32.4(14.4%)
GB Haydock NH P: 12/ 80(15.0%)= -43.4(-54.%)
GB Hereford P: 1/ 8(12.5%)= -5.0(-62.%)
GB Hereford NH P: 33/ 114(28.9%)= +14.8(13.0%)
GB Hexham P: 1/ 7(14.3%)= -3.6(-51.%)
GB Hexham NH P: 25/ 144(17.4%)= -31.3(-21.%)
GB Huntingdon P: 2/ 5(40.0%)= +1.5(29.2%)
GB Huntingdon NH P: 42/ 149(28.2%)= +39.0(26.1%)
GB Kelso P: 2/ 4(50.0%)= +2.6(65.7%)
GB Kelso NH P: 30/ 127(23.6%)= -12.1(-9.5%)
GB Kempton P: 2/ 3(66.7%)= +4.4(146.%)
GB Kempton AW P: 304/ 1135(26.8%)= +51.2(4.52%)
GB Kempton NH P: 45/ 136(33.1%)= +28.3(20.7%)
GB Leicester P: 71/ 221(32.1%)= +21.4(9.70%)
GB Leicester NH P: 17/ 65(26.2%)= -8.2(-12.%)
GB Lingfield P: 43/ 142(30.3%)= +17.4(12.2%)
GB Lingfield AW P: 325/ 1017(32.0%)=+117.3(11.5%)
GB Lingfield NH P: 11/ 39(28.2%)= -3.6(-9.1%)
GB Ludlow P: 3/ 8(37.5%)= +4.5(56.5%)
GB Ludlow NH P: 31/ 135(23.0%)= -30.3(-22.%)
GB Market Rasen P: 1/ 9(11.1%)= -6.5(-71.%)
GB Market Rasen NH P: 60/ 199(30.2%)= +16.5(8.31%)
GB Musselburgh P: 62/ 212(29.2%)= +0.2(0.08%)
GB Musselburgh NH P: 18/ 64(28.1%)= +4.3(6.78%)
GB Newbury P: 69/ 252(27.4%)= +5.9(2.32%)
GB Newbury NH P: 27/ 97(27.8%)= -13.0(-13.%)
GB Newcastle P: 66/ 199(33.2%)= +57.2(28.7%)
GB Newcastle NH P: 18/ 98(18.4%)= -10.2(-10.%)
GB Newmarket P: 83/ 343(24.2%)= -20.7(-6.0%)
GB Newmarket (Jul P: 44/ 191(23.0%)= -20.5(-10.%)
GB Newton Abbot P: 2/ 7(28.6%)= -0.3(-3.7%)
GB Newton Abbot NH P: 52/ 194(26.8%)= -12.3(-6.3%)
GB Nottingham P: 60/ 237(25.3%)= -11.2(-4.7%)
GB Perth P: 3/ 6(50.0%)= +3.7(61.6%)
GB Perth NH P: 42/ 146(28.8%)= -2.9(-1.9%)
GB Plumpton P: 3/ 7(42.9%)= +1.8(25.5%)
GB Plumpton NH P: 39/ 132(29.5%)= +0.1(0.11%)
GB Pontefract P: 53/ 184(28.8%)= +3.7(2.01%)
GB Redcar P: 49/ 240(20.4%)= -61.9(-25.%)
GB Ripon P: 48/ 155(31.0%)= +19.3(12.4%)
GB Salisbury P: 61/ 194(31.4%)= +21.4(11.0%)
GB Sandown P: 65/ 244(26.6%)= -12.8(-5.2%)
GB Sandown NH P: 25/ 94(26.6%)= +16.6(17.6%)
GB Sedgefield P: 3/ 4(75.0%)= +7.4(184.%)
GB Sedgefield NH P: 45/ 156(28.8%)= +19.7(12.6%)
GB Southwell P: 6/ 30(20.0%)= +1.5(5.14%)
GB Southwell AW P: 225/ 792(28.4%)= +40.8(5.15%)
GB Southwell NH P: 32/ 137(23.4%)= -18.3(-13.%)
GB Stratford P: 3/ 4(75.0%)= +5.6(139.%)
GB Stratford NH P: 45/ 175(25.7%)= +4.8(2.73%)
GB Taunton P: 3/ 6(50.0%)= +6.0(99.3%)
GB Taunton NH P: 30/ 115(26.1%)= -9.2(-8.0%)
GB Thirsk P: 45/ 184(24.5%)= -1.8(-1.0%)
GB Towcester P: 5/ 10(50.0%)= +2.3(23.4%)
GB Towcester NH P: 49/ 153(32.0%)= +11.9(7.80%)
GB Uttoxeter P: 4/ 15(26.7%)= -2.1(-14.%)
GB Uttoxeter NH P: 61/ 206(29.6%)= +19.0(9.21%)
GB Warwick P: 34/ 152(22.4%)= -29.7(-19.%)
GB Warwick NH P: 22/ 72(30.6%)= +7.2(10.0%)
GB Wetherby P: 1/ 5(20.0%)= -0.7(-14.%)
GB Wetherby NH P: 47/ 161(29.2%)= +0.6(0.36%)
GB Wincanton P: 1/ 5(20.0%)= -0.7(-14.%)
GB Wincanton NH P: 42/ 169(24.9%)= -18.7(-11.%)
GB Windsor P: 72/ 323(22.3%)= -43.1(-13.%)
GB Wolverhampton AW P: 339/ 1207(28.1%)= +51.1(4.23%)
GB Worcester P: 4/ 9(44.4%)= +5.7(63.7%)
GB Worcester NH P: 34/ 152(22.4%)= -11.1(-7.3%)
GB Yarmouth P: 87/ 303(28.7%)= +2.2(0.74%)
GB York P: 56/ 207(27.1%)= +23.7(11.4%)
+291.46 GB=291.46 IRE=0.00
Runners (Actual)
3 P: 1/ 6(16.7%)= -1.0(-16.%)
4 P: 37/ 119(31.1%)= -0.1(-0.0%)
5 P: 211/ 666(31.7%)= -26.5(-3.9%)
6 P: 351/ 1166(30.1%)= +10.8(0.93%)
7 P: 443/ 1458(30.4%)= +31.5(2.16%)
8 P: 579/ 1711(33.8%)= +6.0(0.35%)
9 P: 596/ 1836(32.5%)=+133.1(7.25%)
10 P: 495/ 1715(28.9%)=+112.5(6.56%)
11 P: 492/ 1854(26.5%)= +52.9(2.85%)
12 P: 464/ 1844(25.2%)= +80.4(4.36%)
13 P: 299/ 1414(21.1%)= -96.5(-6.8%)
14 P: 262/ 1141(23.0%)= +68.3(5.98%)
15 P: 187/ 725(25.8%)= +67.1(9.26%)
16 P: 136/ 627(21.7%)= -88.2(-14.%)
17 P: 65/ 297(21.9%)= -16.4(-5.5%)
18 P: 35/ 195(17.9%)= -29.9(-15.%)
19 P: 20/ 106(18.9%)= -4.5(-4.2%)
20 P: 16/ 94(17.0%)= -11.1(-11.%)
21 P: 6/ 29(20.7%)= +2.0(6.82%)
22 P: 4/ 27(14.8%)= +4.8(17.8%)
23 P: 2/ 18(11.1%)= -7.3(-40.%)
24 P: 4/ 26(15.4%)= +2.4(9.23%)
25 P: 1/ 5(20.0%)= +2.8(56.0%)
26 P: 1/ 7(14.3%)= +6.2(88.0%)
27 P: 1/ 13( 7.7%)= +3.5(26.9%)
28 P: 1/ 4(25.0%)= +3.2(80.0%)
29 P: 1/ 12( 8.3%)= -7.6(-63.%)
30 P: 0/ 1( 0.0%)= -1.0(-100%)
32 P: 0/ 4( 0.0%)= -4.0(-100%)
40 P: 0/ 2( 0.0%)= -2.0(-100%)
+291.46
Rating Value(11)
55 P: 0/ 1( 0.0%)= -1.0(-100%)
57 P: 0/ 1( 0.0%)= -1.0(-100%)
58 P: 0/ 1( 0.0%)= -1.0(-100%)
61 P: 0/ 1( 0.0%)= -1.0(-100%)
62 P: 0/ 1( 0.0%)= -1.0(-100%)
63 P: 0/ 2( 0.0%)= -2.0(-100%)
64 P: 0/ 2( 0.0%)= -2.0(-100%)
65 P: 0/ 3( 0.0%)= -3.0(-100%)
67 P: 2/ 5(40.0%)= +2.2(43.8%)
68 P: 3/ 7(42.9%)= +2.3(33.4%)
69 P: 1/ 3(33.3%)= -0.1(-4.5%)
70 P: 5/ 12(41.7%)= +2.9(24.1%)
71 P: 6/ 17(35.3%)= +2.1(12.1%)
72 P: 4/ 23(17.4%)= -5.9(-25.%)
73 P: 3/ 14(21.4%)= +4.4(31.1%)
74 P: 10/ 37(27.0%)= +1.4(3.78%)
75 P: 7/ 23(30.4%)= +1.2(5.38%)
76 P: 14/ 43(32.6%)= +26.6(61.7%)
77 P: 11/ 40(27.5%)= +6.9(17.3%)
78 P: 15/ 40(37.5%)= +26.1(65.2%)
79 P: 15/ 51(29.4%)= +4.1(8.08%)
80 P: 12/ 55(21.8%)= +0.1(0.16%)
81 P: 18/ 69(26.1%)= +3.1(4.48%)
82 P: 13/ 69(18.8%)= -25.2(-36.%)
83 P: 22/ 92(23.9%)= -17.6(-19.%)
84 P: 18/ 80(22.5%)= -13.1(-16.%)
85 P: 26/ 105(24.8%)= +6.6(6.31%)
86 P: 19/ 85(22.4%)= -17.5(-20.%)
87 P: 28/ 115(24.3%)= +4.2(3.61%)
88 P: 40/ 145(27.6%)= +27.7(19.0%)
89 P: 39/ 145(26.9%)= -7.0(-4.8%)
90 P: 38/ 159(23.9%)= -17.0(-10.%)
91 P: 43/ 184(23.4%)= -18.0(-9.7%)
92 P: 46/ 181(25.4%)= -4.4(-2.4%)
93 P: 56/ 212(26.4%)= -4.5(-2.1%)
94 P: 57/ 203(28.1%)= +31.1(15.3%)
95 P: 67/ 244(27.5%)= +22.0(9.02%)
96 P: 62/ 270(23.0%)= -13.3(-4.9%)
97 P: 74/ 279(26.5%)= +45.8(16.4%)
98 P: 83/ 317(26.2%)= -8.5(-2.7%)
99 P: 64/ 316(20.3%)= -86.1(-27.%)
100 P: 111/ 388(28.6%)= +19.6(5.05%)
101 P: 99/ 388(25.5%)= -5.9(-1.5%)
102 P: 100/ 429(23.3%)= -24.5(-5.7%)
103 P: 102/ 437(23.3%)= -40.0(-9.1%)
104 P: 119/ 455(26.2%)= +5.0(1.09%)
105 P: 145/ 516(28.1%)= +51.1(9.89%)
106 P: 171/ 524(32.6%)=+165.1(31.5%)
107 P: 154/ 559(27.5%)= -4.2(-0.7%)
108 P: 150/ 518(29.0%)= +58.8(11.3%)
109 P: 162/ 531(30.5%)= +32.5(6.11%)
110 P: 128/ 468(27.4%)= -9.4(-2.0%)
111 P: 150/ 525(28.6%)= +33.5(6.38%)
112 P: 133/ 521(25.5%)= -42.4(-8.1%)
113 P: 142/ 500(28.4%)= +19.9(3.99%)
114 P: 122/ 490(24.9%)= -30.3(-6.1%)
115 P: 157/ 495(31.7%)= +58.9(11.9%)
116 P: 121/ 470(25.7%)= -54.5(-11.%)
117 P: 132/ 450(29.3%)= +12.6(2.80%)
118 P: 127/ 418(30.4%)= +20.1(4.82%)
119 P: 118/ 390(30.3%)= +13.8(3.53%)
120 P: 98/ 345(28.4%)= -8.1(-2.3%)
121 P: 81/ 306(26.5%)= -17.6(-5.7%)
122 P: 94/ 321(29.3%)= -4.6(-1.4%)
123 P: 96/ 284(33.8%)= +27.7(9.76%)
124 P: 62/ 236(26.3%)= -42.8(-18.%)
125 P: 73/ 256(28.5%)= +1.8(0.71%)
126 P: 73/ 233(31.3%)= +30.4(13.0%)
127 P: 47/ 203(23.2%)= -46.7(-22.%)
128 P: 55/ 179(30.7%)= +30.3(16.9%)
129 P: 36/ 145(24.8%)= +15.1(10.3%)
130 P: 54/ 180(30.0%)= +30.0(16.6%)
131 P: 41/ 170(24.1%)= -19.9(-11.%)
132 P: 27/ 121(22.3%)= -21.9(-18.%)
133 P: 39/ 114(34.2%)= +41.8(36.6%)
134 P: 26/ 136(19.1%)= -56.8(-41.%)
135 P: 30/ 106(28.3%)= +3.4(3.21%)
136 P: 34/ 85(40.0%)= +62.1(73.0%)
137 P: 22/ 87(25.3%)= +11.5(13.2%)
138 P: 19/ 65(29.2%)= +16.3(25.0%)
139 P: 17/ 68(25.0%)= -9.1(-13.%)
140 P: 18/ 58(31.0%)= -4.5(-7.7%)
141 P: 22/ 57(38.6%)= +10.1(17.6%)
142 P: 20/ 42(47.6%)= +28.0(66.7%)
143 P: 11/ 48(22.9%)= -17.5(-36.%)
144 P: 12/ 41(29.3%)= -4.8(-11.%)
145 P: 8/ 21(38.1%)= +0.3(1.62%)
146 P: 4/ 19(21.1%)= -7.2(-37.%)
147 P: 5/ 15(33.3%)= -1.4(-9.1%)
148 P: 6/ 14(42.9%)= +1.8(12.5%)
149 P: 3/ 6(50.0%)= +1.6(27.4%)
150 P: 3/ 4(75.0%)= +2.7(68.6%)
151 P: 2/ 8(25.0%)= -3.8(-47.%)
152 P: 1/ 7(14.3%)= -4.4(-62.%)
153 P: 1/ 2(50.0%)= +2.2(110.%)
154 P: 2/ 7(28.6%)= -3.6(-51.%)
155 P: 0/ 1( 0.0%)= -1.0(-100%)
158 P: 0/ 1( 0.0%)= -1.0(-100%)
161 P: 0/ 1( 0.0%)= -1.0(-100%)
162 P: 1/ 1(100.%)= +1.8(180.%)
163 P: 0/ 1( 0.0%)= -1.0(-100%)
166 P: 1/ 1(100.%)= +0.4(36.0%)
170 P: 1/ 1(100.%)= +0.9(91.0%)
173 P: 1/ 1(100.%)= +0.7(72.9%)
185 P: 0/ 1( 0.0%)= -1.0(-100%)
+291.47
Rating Order/Rank
1 P:1864/ 5901(31.6%)= +6.3(0.11%)
2 P:1438/ 5233(27.5%)=+365.5(6.98%)
3 P:1408/ 5988(23.5%)= -80.3(-1.3%)
+291.47
Difference (lbs) from Top Rated
0 P:2004/ 6372(31.5%)=+106.7(1.67%)
1 P: 507/ 1903(26.6%)=+123.4(6.49%)
2 P: 492/ 1768(27.8%)=+249.6(14.1%)
3 P: 303/ 1277(23.7%)= -53.6(-4.2%)
4 P: 251/ 1030(24.4%)= -16.3(-1.5%)
5 P: 212/ 863(24.6%)= -9.3(-1.0%)
6 P: 179/ 745(24.0%)= -61.2(-8.2%)
7 P: 133/ 593(22.4%)= -18.7(-3.1%)
8 P: 124/ 483(25.7%)= +38.5(7.97%)
9 P: 99/ 436(22.7%)= -50.7(-11.%)
10 P: 72/ 322(22.4%)= -33.9(-10.%)
11 P: 65/ 233(27.9%)= +60.9(26.1%)
12 P: 59/ 214(27.6%)= +17.6(8.20%)
13 P: 45/ 161(28.0%)= +17.7(10.9%)
14 P: 32/ 148(21.6%)= -27.3(-18.%)
15 P: 28/ 112(25.0%)= +12.9(11.5%)
16 P: 22/ 98(22.4%)= -6.2(-6.3%)
17 P: 22/ 83(26.5%)= -5.8(-7.0%)
18 P: 16/ 55(29.1%)= -3.1(-5.6%)
19 P: 9/ 42(21.4%)= -2.0(-4.7%)
20 P: 9/ 40(22.5%)= -7.8(-19.%)
21 P: 2/ 17(11.8%)= -11.1(-65.%)
22 P: 6/ 23(26.1%)= +1.8(8.03%)
23 P: 2/ 20(10.0%)= -10.9(-54.%)
24 P: 4/ 12(33.3%)= +0.5(3.78%)
25 P: 1/ 10(10.0%)= -7.1(-71.%)
26 P: 2/ 11(18.2%)= -4.7(-42.%)
27 P: 6/ 17(35.3%)= +10.1(59.5%)
28 P: 0/ 5( 0.0%)= -5.0(-100%)
29 P: 1/ 3(33.3%)= -0.6(-20.%)
30 P: 0/ 2( 0.0%)= -2.0(-100%)
31 P: 0/ 3( 0.0%)= -3.0(-100%)
32 P: 0/ 1( 0.0%)= -1.0(-100%)
33 P: 0/ 2( 0.0%)= -2.0(-100%)
34 P: 0/ 2( 0.0%)= -2.0(-100%)
36 P: 0/ 2( 0.0%)= -2.0(-100%)
39 P: 0/ 1( 0.0%)= -1.0(-100%)
40 P: 0/ 1( 0.0%)= -1.0(-100%)
42 P: 0/ 2( 0.0%)= -2.0(-100%)
43 P: 1/ 2(50.0%)= +1.0(48.0%)
45 P: 1/ 1(100.%)= +3.7(370.%)
55 P: 1/ 2(50.0%)= +3.6(180.%)
57 P: 0/ 3( 0.0%)= -3.0(-100%)
63 P: 0/ 1( 0.0%)= -1.0(-100%)
72 P: 0/ 1( 0.0%)= -1.0(-100%)
+291.47
Race Distance (Furlongs)
5 P: 399/ 1462(27.3%)= -50.0(-3.4%)
5.5 P: 21/ 95(22.1%)= -15.7(-16.%)
6 P: 587/ 2141(27.4%)= +11.6(0.54%)
6.5 P: 1/ 10(10.0%)= -5.8(-58.%)
7 P: 506/ 1849(27.4%)= +6.5(0.35%)
7.5 P: 23/ 78(29.5%)= +11.9(15.2%)
8 P: 455/ 1617(28.1%)=+100.1(6.19%)
8.5 P: 128/ 508(25.2%)= -44.9(-8.8%)
9 P: 40/ 155(25.8%)= -20.2(-13.%)
9.5 P: 62/ 219(28.3%)= -3.9(-1.8%)
10 P: 336/ 1162(28.9%)= +95.6(8.23%)
10.5 P: 32/ 134(23.9%)= +3.9(2.94%)
11 P: 63/ 225(28.0%)= +22.5(9.98%)
11.5 P: 33/ 123(26.8%)= -20.9(-16.%)
12 P: 282/ 957(29.5%)=+124.7(13.0%)
12.5 P: 20/ 73(27.4%)= +5.0(6.87%)
13 P: 22/ 87(25.3%)= -4.2(-4.7%)
13.5 P: 6/ 32(18.8%)= -8.5(-26.%)
14 P: 100/ 333(30.0%)= +23.6(7.09%)
14.5 P: 4/ 15(26.7%)= -1.0(-6.5%)
15 P: 7/ 30(23.3%)= -8.7(-29.%)
15.5 P: 1/ 3(33.3%)= -0.5(-18.%)
16 P: 294/ 1097(26.8%)= -16.1(-1.4%)
16.5 P: 146/ 564(25.9%)= -2.9(-0.5%)
17 P: 101/ 397(25.4%)= -31.0(-7.8%)
17.5 P: 45/ 149(30.2%)= +2.6(1.75%)
18 P: 17/ 81(21.0%)= -27.6(-34.%)
18.5 P: 33/ 74(44.6%)= +49.5(66.8%)
19 P: 53/ 181(29.3%)= +18.8(10.4%)
19.5 P: 47/ 148(31.8%)= +9.3(6.28%)
20 P: 137/ 540(25.4%)= -14.0(-2.5%)
20.5 P: 105/ 359(29.2%)= +38.2(10.6%)
21 P: 67/ 245(27.3%)= +6.7(2.75%)
21.5 P: 51/ 172(29.7%)= +21.0(12.2%)
22 P: 52/ 176(29.5%)= +7.7(4.39%)
22.5 P: 48/ 188(25.5%)= -13.5(-7.2%)
23 P: 14/ 59(23.7%)= -1.8(-3.0%)
23.5 P: 19/ 69(27.5%)= -7.9(-11.%)
24 P: 109/ 422(25.8%)= +3.0(0.71%)
24.5 P: 75/ 264(28.4%)= +46.9(17.7%)
25 P: 53/ 167(31.7%)= +12.1(7.27%)
25.5 P: 28/ 98(28.6%)= +6.0(6.12%)
26 P: 39/ 141(27.7%)= +8.1(5.78%)
26.5 P: 12/ 47(25.5%)= -5.8(-12.%)
27 P: 5/ 36(13.9%)= -12.2(-33.%)
27.5 P: 5/ 17(29.4%)= +1.2(7.17%)
28 P: 4/ 30(13.3%)= -13.5(-45.%)
28.5 P: 0/ 8( 0.0%)= -8.0(-100%)
29 P: 5/ 13(38.5%)= +1.4(10.6%)
29.5 P: 2/ 13(15.4%)= -5.5(-42.%)
30 P: 0/ 4( 0.0%)= -4.0(-100%)
30.5 P: 1/ 5(20.0%)= -2.1(-41.%)
31 P: 8/ 21(38.1%)= +5.5(26.3%)
32 P: 5/ 14(35.7%)= +4.6(33.0%)
32.5 P: 1/ 4(25.0%)= -0.5(-11.%)
33 P: 1/ 6(16.7%)= -1.1(-18.%)
33.5 P: 0/ 3( 0.0%)= -3.0(-100%)
36 P: 0/ 2( 0.0%)= -2.0(-100%)
+291.46
Race Type
AW Amt Clm Stk P: 2/ 2(100.%)= +2.5(125.%)
AW Amt Hcp P: 12/ 56(21.4%)= -5.4(-9.7%)
AW Amt Sell Stk P: 2/ 3(66.7%)= +5.5(182.%)
AW Auct Stk P: 0/ 1( 0.0%)= -1.0(-100%)
AW Clm Stk P: 84/ 247(34.0%)= +37.1(15.0%)
AW Grp Stk P: 2/ 8(25.0%)= +1.1(13.1%)
AW Hcp P: 870/ 3158(27.5%)=+193.0(6.11%)
AW Lst Stk P: 21/ 58(36.2%)= +12.4(21.4%)
AW Mdn Auct Stk P: 64/ 187(34.2%)= +14.2(7.60%)
AW Mdn Hcp P: 1/ 2(50.0%)= +1.7(85.1%)
AW Mdn Stk P: 87/ 255(34.1%)= +14.3(5.62%)
AW Nov Auct Stk P: 0/ 1( 0.0%)= -1.0(-100%)
AW Nov Stk P: 6/ 19(31.6%)= -1.1(-5.8%)
AW Sell Hcp P: 2/ 5(40.0%)= +2.4(47.5%)
AW Sell Stk P: 53/ 169(31.4%)= +0.6(0.34%)
AW Stk P: 89/ 310(28.7%)= +19.3(6.24%)
Chs Amt Hcp P: 7/ 31(22.6%)= -8.2(-26.%)
Chs Amt HntCh Stk P: 0/ 2( 0.0%)= -2.0(-100%)
Chs Amt Stk P: 0/ 1( 0.0%)= -1.0(-100%)
Chs Clm Stk P: 4/ 6(66.7%)= +6.8(112.%)
Chs Hcp P: 391/ 1516(25.8%)= -84.8(-5.5%)
Chs HntCh Grp Stk P: 0/ 1( 0.0%)= -1.0(-100%)
Chs HntCh Hcp P: 0/ 5( 0.0%)= -5.0(-100%)
Chs HntCh Stk P: 35/ 125(28.0%)= -17.9(-14.%)
Chs Lst Hcp P: 7/ 37(18.9%)= -12.7(-34.%)
Chs Lst Stk P: 0/ 1( 0.0%)= -1.0(-100%)
Chs Mdn HntCh Stk P: 3/ 15(20.0%)= -3.8(-25.%)
Chs Mdn Stk P: 4/ 11(36.4%)= +4.9(44.5%)
Chs Nov Amt Hcp P: 0/ 2( 0.0%)= -2.0(-100%)
Chs Nov Amt Stk P: 1/ 5(20.0%)= +0.3(6.00%)
Chs Nov Hcp P: 64/ 231(27.7%)= -21.4(-9.2%)
Chs Nov HntCh Stk P: 12/ 27(44.4%)= +9.0(33.5%)
Chs Nov Lst Hcp P: 1/ 5(20.0%)= -3.0(-60.%)
Chs Nov Lst Stk P: 0/ 1( 0.0%)= -1.0(-100%)
Chs Nov Stk P: 73/ 204(35.8%)= +24.2(11.8%)
Chs Sell Hcp P: 3/ 18(16.7%)= -8.0(-44.%)
Chs Stk P: 57/ 175(32.6%)= +1.2(0.66%)
Flt Amt Clm Stk P: 0/ 1( 0.0%)= -1.0(-100%)
Flt Amt Hcp P: 38/ 149(25.5%)= +15.6(10.4%)
Flt Amt Mdn Hcp P: 0/ 5( 0.0%)= -5.0(-100%)
Flt Auct Hcp P: 1/ 4(25.0%)= +1.2(30.0%)
Flt Auct Stk P: 0/ 5( 0.0%)= -5.0(-100%)
Flt Clm Mdn Stk P: 1/ 5(20.0%)= -1.7(-33.%)
Flt Clm Stk P: 52/ 194(26.8%)= -37.0(-19.%)
Flt Grp Stk P: 66/ 252(26.2%)= -5.8(-2.3%)
Flt Hcp P:1212/ 4630(26.2%)= -21.3(-0.4%)
Flt HntCh Hcp P: 0/ 2( 0.0%)= -2.0(-100%)
Flt Lst Hcp P: 4/ 21(19.0%)= -2.3(-11.%)
Flt Lst Stk P: 71/ 214(33.2%)= +31.1(14.5%)
Flt Mdn Auct Stk P: 67/ 254(26.4%)= -31.4(-12.%)
Flt Mdn Hcp P: 10/ 31(32.3%)= +6.4(20.4%)
Flt Mdn Sell Stk P: 0/ 1( 0.0%)= -1.0(-100%)
Flt Mdn Stk P: 200/ 681(29.4%)= +0.6(0.09%)
Flt Nov Auct Stk P: 4/ 9(44.4%)= +8.8(98.2%)
Flt Nov Stk P: 18/ 59(30.5%)= -1.9(-3.1%)
Flt Sell Hcp P: 9/ 28(32.1%)= +5.6(19.9%)
Flt Sell Stk P: 75/ 248(30.2%)= +1.3(0.54%)
Flt Stk P: 108/ 421(25.7%)= -37.6(-8.9%)
Hdl Amt Hcp P: 17/ 57(29.8%)= +7.4(13.0%)
Hdl Amt Sell Hcp P: 0/ 1( 0.0%)= -1.0(-100%)
Hdl Amt Sell Stk P: 0/ 3( 0.0%)= -3.0(-100%)
Hdl Auct Hcp P: 0/ 1( 0.0%)= -1.0(-100%)
Hdl Clm Stk P: 14/ 36(38.9%)= +7.7(21.3%)
Hdl Hcp P: 363/ 1393(26.1%)=+158.9(11.4%)
Hdl Lst Hcp P: 13/ 35(37.1%)= +45.2(129.%)
Hdl Lst Stk P: 1/ 6(16.7%)= -1.8(-30.%)
Hdl Mdn Stk P: 38/ 155(24.5%)= -13.8(-8.8%)
Hdl Nov Amt Hcp P: 4/ 11(36.4%)= +10.3(93.8%)
Hdl Nov Amt Stk P: 0/ 1( 0.0%)= -1.0(-100%)
Hdl Nov Clm Stk P: 1/ 3(33.3%)= -0.7(-24.%)
Hdl Nov Hcp P: 70/ 272(25.7%)= -2.0(-0.7%)
Hdl Nov Lst Hcp P: 0/ 3( 0.0%)= -3.0(-100%)
Hdl Nov Lst Stk P: 1/ 6(16.7%)= -2.0(-34.%)
Hdl Nov Sell Stk P: 4/ 26(15.4%)= -3.6(-13.%)
Hdl Nov Stk P: 124/ 466(26.6%)= -34.2(-7.3%)
Hdl Sell Hcp P: 33/ 117(28.2%)= +16.6(14.1%)
