|
|
Top Five Rated Value to Place
Introduction
These are quite simply the top five rated horses, backed to place, when the BFSP price was at the place value price or higher.
These are for all selections, GB and IRE, for the year 2009.
All prices are to Holmes' pseudo BF SP where Betfair's SP is unavailable.
Reading the Results
For each category there's two parts to the analysis; the win part and the place part. This is to show which markets are best for these sorts of things.
For example, we have:
GB Tenby Win: 268/ 751(35.7%)=+176.1 Plc: 430/ 751(57.3%)=-144.9
In this example we're looking at the results at the defunct Tenby course within Great Britain. The win market part tells us that out of 751 underscores in 2008, 268 were winning ones. The resulting profit was 176.1 points with the strike rate in brackets, i.e. 35.7%. Finally, a quick bit of mental arithmetic tells us that the ROI% is a little over 22%.
Analysis
MostPos Place:7693/32384(23.8%)=+736.2ptCo
urse
GB Aintree P: 2/ 16(12.5%)= -7.7(-48.%)
GB Aintree NH P: 44/ 212(20.8%)= -18.1(-8.5%)
GB Ascot P: 104/ 440(23.6%)= +30.1(6.83%)
GB Ascot NH P: 31/ 137(22.6%)= -13.5(-9.8%)
GB Ayr P: 91/ 410(22.2%)= -35.4(-8.6%)
GB Ayr NH P: 49/ 202(24.3%)= +5.9(2.94%)
GB Bangor-on-dee P: 3/ 19(15.8%)= -8.2(-43.%)
GB Bangor-on-dee NH P: 68/ 289(23.5%)= -17.5(-6.0%)
GB Bath P: 105/ 433(24.2%)= +4.7(1.08%)
GB Beverley P: 123/ 469(26.2%)= +64.3(13.7%)
GB Brighton P: 115/ 479(24.0%)= -13.4(-2.8%)
GB Carlisle P: 53/ 204(26.0%)= -1.3(-0.6%)
GB Carlisle NH P: 53/ 207(25.6%)= +33.6(16.2%)
GB Cartmel NH P: 35/ 142(24.6%)= +11.9(8.41%)
GB Catterick P: 93/ 432(21.5%)= -16.5(-3.8%)
GB Catterick NH P: 29/ 113(25.7%)= +12.8(11.3%)
GB Cheltenham P: 1/ 15( 6.7%)= -12.2(-81.%)
GB Cheltenham NH P: 75/ 386(19.4%)= +11.7(3.04%)
GB Chepstow P: 71/ 284(25.0%)= -12.1(-4.2%)
GB Chepstow NH P: 55/ 270(20.4%)= -27.7(-10.%)
GB Chester P: 82/ 297(27.6%)= +28.6(9.65%)
GB Doncaster P: 147/ 564(26.1%)=+101.5(17.9%)
GB Doncaster NH P: 27/ 116(23.3%)= -12.5(-10.%)
GB Epsom P: 55/ 206(26.7%)= +6.0(2.92%)
GB Exeter P: 4/ 11(36.4%)= +3.7(33.1%)
GB Exeter NH P: 71/ 296(24.0%)= +20.9(7.07%)
GB Fakenham P: 1/ 7(14.3%)= -4.6(-65.%)
GB Fakenham NH P: 46/ 174(26.4%)= +32.1(18.4%)
GB Ffos Las P: 14/ 57(24.6%)= +3.2(5.63%)
GB Ffos Las NH P: 16/ 58(27.6%)= +11.4(19.6%)
GB Folkestone P: 71/ 336(21.1%)= -30.3(-9.0%)
GB Folkestone NH P: 35/ 141(24.8%)= -4.4(-3.1%)
GB Fontwell P: 2/ 21( 9.5%)= -16.4(-78.%)
GB Fontwell NH P: 123/ 445(27.6%)=+138.0(31.0%)
GB Goodwood P: 148/ 614(24.1%)= -14.9(-2.4%)
GB Great Leighs AW P: 153/ 626(24.4%)= -5.7(-0.9%)
GB Hamilton P: 107/ 441(24.3%)= +5.9(1.33%)
GB Haydock P: 112/ 441(25.4%)= +59.6(13.5%)
GB Haydock NH P: 27/ 149(18.1%)= -33.1(-22.%)
GB Hereford P: 4/ 24(16.7%)= -0.8(-3.3%)
GB Hereford NH P: 43/ 220(19.5%)= -46.1(-20.%)
GB Hexham P: 1/ 15( 6.7%)= -11.6(-77.%)
GB Hexham NH P: 50/ 273(18.3%)= -14.5(-5.3%)
GB Huntingdon P: 3/ 11(27.3%)= -1.0(-9.4%)
GB Huntingdon NH P: 75/ 307(24.4%)= +52.7(17.1%)
GB Kelso P: 4/ 9(44.4%)= +8.2(91.3%)
GB Kelso NH P: 51/ 248(20.6%)= -15.3(-6.1%)
GB Kempton P: 3/ 9(33.3%)= +2.4(26.1%)
GB Kempton AW P: 485/ 2024(24.0%)=+186.5(9.22%)
GB Kempton NH P: 64/ 246(26.0%)= +56.1(22.8%)
GB Leicester P: 120/ 451(26.6%)= +66.5(14.7%)
GB Leicester NH P: 35/ 140(25.0%)= -10.9(-7.7%)
GB Lingfield P: 63/ 267(23.6%)= +14.2(5.30%)
GB Lingfield AW P: 497/ 1898(26.2%)= +77.6(4.09%)
GB Lingfield NH P: 20/ 85(23.5%)= -1.9(-2.1%)
GB Ludlow P: 8/ 24(33.3%)= +21.6(90.1%)
GB Ludlow NH P: 55/ 260(21.2%)= -42.7(-16.%)
GB Market Rasen P: 3/ 26(11.5%)= +2.9(11.0%)
GB Market Rasen NH P: 97/ 395(24.6%)= -5.0(-1.2%)
GB Musselburgh P: 103/ 436(23.6%)= -15.6(-3.5%)
GB Musselburgh NH P: 25/ 122(20.5%)= -9.3(-7.6%)
GB Newbury P: 113/ 487(23.2%)= +15.7(3.22%)
GB Newbury NH P: 48/ 199(24.1%)= -5.0(-2.5%)
GB Newcastle P: 95/ 385(24.7%)= +26.1(6.78%)
GB Newcastle NH P: 37/ 182(20.3%)= +4.7(2.57%)
GB Newmarket P: 142/ 635(22.4%)= -7.6(-1.2%)
GB Newmarket (Jul P: 72/ 354(20.3%)= -49.9(-14.%)
GB Newton Abbot P: 5/ 22(22.7%)= -4.0(-18.%)
GB Newton Abbot NH P: 80/ 363(22.0%)= +8.5(2.35%)
GB Nottingham P: 110/ 457(24.1%)= +61.6(13.4%)
GB Perth P: 5/ 13(38.5%)= +7.9(60.9%)
GB Perth NH P: 71/ 284(25.0%)= -3.1(-1.0%)
GB Plumpton P: 7/ 16(43.8%)= +8.5(52.9%)
GB Plumpton NH P: 69/ 277(24.9%)= -8.9(-3.2%)
GB Pontefract P: 88/ 354(24.9%)= +10.9(3.09%)
GB Redcar P: 86/ 435(19.8%)= -62.1(-14.%)
GB Ripon P: 86/ 321(26.8%)= +39.4(12.2%)
GB Salisbury P: 91/ 365(24.9%)= -8.1(-2.2%)
GB Sandown P: 115/ 462(24.9%)= +36.2(7.84%)
GB Sandown NH P: 40/ 181(22.1%)= +9.3(5.15%)
GB Sedgefield P: 7/ 17(41.2%)= +15.0(88.0%)
GB Sedgefield NH P: 75/ 303(24.8%)= +39.9(13.1%)
GB Southwell P: 11/ 56(19.6%)= -0.6(-1.0%)
GB Southwell AW P: 356/ 1474(24.2%)= +55.5(3.76%)
GB Southwell NH P: 50/ 265(18.9%)= -34.1(-12.%)
GB Stratford P: 4/ 11(36.4%)= +6.0(54.2%)
GB Stratford NH P: 72/ 325(22.2%)= -15.7(-4.8%)
GB Taunton P: 6/ 18(33.3%)= +10.0(55.4%)
GB Taunton NH P: 51/ 235(21.7%)= -20.6(-8.7%)
GB Thirsk P: 71/ 339(20.9%)= -30.0(-8.8%)
GB Towcester P: 8/ 24(33.3%)= +3.4(14.3%)
GB Towcester NH P: 70/ 274(25.5%)= +13.2(4.82%)
GB Uttoxeter P: 6/ 37(16.2%)= -12.4(-33.%)
GB Uttoxeter NH P: 94/ 412(22.8%)= -27.1(-6.5%)
GB Warwick P: 63/ 300(21.0%)= -21.0(-6.9%)
GB Warwick NH P: 33/ 143(23.1%)= -15.0(-10.%)
GB Wetherby P: 3/ 12(25.0%)= +2.1(17.0%)
GB Wetherby NH P: 66/ 303(21.8%)= -54.0(-17.%)
GB Wincanton P: 2/ 9(22.2%)= +3.9(43.3%)
GB Wincanton NH P: 73/ 314(23.2%)= +18.8(6.00%)
GB Windsor P: 126/ 609(20.7%)= -30.1(-4.9%)
GB Wolverhampton AW P: 539/ 2216(24.3%)=+121.3(5.47%)
GB Worcester P: 9/ 24(37.5%)= +18.8(78.5%)
GB Worcester NH P: 58/ 293(19.8%)= -18.7(-6.3%)
GB Yarmouth P: 142/ 578(24.6%)= -5.5(-0.9%)
GB York P: 88/ 352(25.0%)= +38.3(10.8%)
+736.15 GB=736.15 IRE=0.00
Runners (Actual)
3 P: 1/ 6(16.7%)= -1.0(-16.%)
4 P: 56/ 261(21.5%)= -17.9(-6.8%)
5 P: 346/ 1589(21.8%)=-131.2(-8.2%)
6 P: 569/ 2444(23.3%)= +31.4(1.29%)
7 P: 785/ 3023(26.0%)=+189.5(6.27%)
8 P: 996/ 3388(29.4%)= -1.6(-0.0%)
9 P: 989/ 3472(28.5%)=+320.1(9.22%)
10 P: 795/ 3251(24.5%)= +42.0(1.29%)
11 P: 799/ 3457(23.1%)=+160.4(4.64%)
12 P: 727/ 3340(21.8%)=+111.5(3.34%)
13 P: 486/ 2513(19.3%)=-133.1(-5.3%)
14 P: 434/ 2031(21.4%)=+262.1(12.9%)
15 P: 267/ 1201(22.2%)= +82.5(6.87%)
16 P: 207/ 1072(19.3%)=-134.6(-12.%)
17 P: 95/ 475(20.0%)= -20.4(-4.2%)
18 P: 52/ 316(16.5%)= -35.2(-11.%)
19 P: 33/ 169(19.5%)= +18.6(11.0%)
20 P: 27/ 143(18.9%)= +13.6(9.49%)
21 P: 9/ 50(18.0%)= -2.5(-5.0%)
22 P: 6/ 42(14.3%)= +12.0(28.6%)
23 P: 2/ 28( 7.1%)= -17.3(-61.%)
24 P: 5/ 36(13.9%)= -2.0(-5.4%)
25 P: 1/ 8(12.5%)= -0.2(-2.5%)
26 P: 2/ 12(16.7%)= +6.6(55.1%)
27 P: 1/ 20( 5.0%)= -3.5(-17.%)
28 P: 1/ 11( 9.1%)= -3.8(-34.%)
29 P: 2/ 17(11.8%)= -1.1(-6.2%)
30 P: 0/ 1( 0.0%)= -1.0(-100%)
32 P: 0/ 5( 0.0%)= -5.0(-100%)
40 P: 0/ 3( 0.0%)= -3.0(-100%)
+736.14
Rating Value(11)
45 P: 0/ 1( 0.0%)= -1.0(-100%)
49 P: 0/ 2( 0.0%)= -2.0(-100%)
52 P: 1/ 2(50.0%)= +0.6(32.0%)
54 P: 1/ 3(33.3%)= +1.1(36.6%)
55 P: 1/ 2(50.0%)= +4.5(225.%)
56 P: 0/ 5( 0.0%)= -5.0(-100%)
57 P: 3/ 7(42.9%)= +9.6(137.%)
58 P: 0/ 2( 0.0%)= -2.0(-100%)
59 P: 0/ 2( 0.0%)= -2.0(-100%)
60 P: 0/ 6( 0.0%)= -6.0(-100%)
61 P: 1/ 5(20.0%)= -0.4(-8.0%)
62 P: 2/ 11(18.2%)= +0.5(4.58%)
63 P: 0/ 8( 0.0%)= -8.0(-100%)
64 P: 2/ 10(20.0%)= -3.1(-31.%)
65 P: 1/ 13( 7.7%)= -6.8(-52.%)
66 P: 1/ 13( 7.7%)= -6.4(-49.%)
67 P: 9/ 32(28.1%)= +5.0(15.6%)
68 P: 6/ 27(22.2%)= +1.2(4.26%)
69 P: 6/ 27(22.2%)= -3.0(-11.%)
70 P: 8/ 32(25.0%)= -5.4(-16.%)
71 P: 11/ 54(20.4%)= -5.8(-10.%)
72 P: 11/ 82(13.4%)= -31.2(-38.%)
73 P: 13/ 62(21.0%)= +15.3(24.6%)
74 P: 18/ 91(19.8%)= -5.2(-5.7%)
75 P: 18/ 84(21.4%)= +21.6(25.7%)
76 P: 25/ 106(23.6%)= +24.8(23.4%)
77 P: 33/ 113(29.2%)= +47.7(42.2%)
78 P: 30/ 140(21.4%)= +1.5(1.08%)
79 P: 27/ 135(20.0%)= -12.2(-9.0%)
80 P: 31/ 152(20.4%)= -4.3(-2.8%)
81 P: 33/ 178(18.5%)= -15.6(-8.7%)
82 P: 39/ 196(19.9%)= -3.2(-1.6%)
83 P: 45/ 219(20.5%)= -11.1(-5.0%)
84 P: 49/ 252(19.4%)= -14.3(-5.6%)
85 P: 47/ 256(18.4%)= -11.4(-4.4%)
86 P: 44/ 241(18.3%)= -34.5(-14.%)
87 P: 58/ 291(19.9%)= +17.2(5.91%)
88 P: 74/ 358(20.7%)= -10.9(-3.0%)
89 P: 78/ 360(21.7%)= -12.2(-3.3%)
90 P: 94/ 413(22.8%)= +59.1(14.3%)
91 P: 94/ 463(20.3%)= -33.4(-7.2%)
92 P: 89/ 422(21.1%)= -49.0(-11.%)
93 P: 105/ 519(20.2%)= -58.4(-11.%)
94 P: 116/ 518(22.4%)= +38.4(7.42%)
95 P: 135/ 588(23.0%)= +25.6(4.35%)
96 P: 133/ 623(21.3%)= +29.5(4.74%)
97 P: 141/ 648(21.8%)= +51.9(8.00%)
98 P: 140/ 688(20.3%)= -65.5(-9.5%)
99 P: 147/ 776(18.9%)= -64.1(-8.2%)
100 P: 195/ 867(22.5%)= +13.5(1.56%)
101 P: 193/ 886(21.8%)= +16.1(1.82%)
102 P: 203/ 900(22.6%)= +65.3(7.26%)
103 P: 219/ 967(22.6%)= +40.7(4.21%)
104 P: 224/ 974(23.0%)= +64.1(6.58%)
105 P: 254/ 1049(24.2%)= +87.8(8.37%)
106 P: 265/ 1018(26.0%)=+163.8(16.0%)
107 P: 248/ 1089(22.8%)= -66.6(-6.1%)
108 P: 252/ 1008(25.0%)= +80.9(8.02%)
109 P: 243/ 950(25.6%)= +63.0(6.63%)
110 P: 219/ 899(24.4%)= +55.5(6.18%)
111 P: 252/ 960(26.3%)= +83.4(8.69%)
112 P: 221/ 907(24.4%)= +6.8(0.75%)
113 P: 204/ 810(25.2%)= -17.8(-2.2%)
114 P: 171/ 801(21.3%)= -92.0(-11.%)
115 P: 222/ 792(28.0%)=+104.8(13.2%)
116 P: 165/ 688(24.0%)= -43.9(-6.3%)
117 P: 170/ 677(25.1%)= -30.0(-4.4%)
118 P: 182/ 632(28.8%)= +75.7(11.9%)
119 P: 151/ 578(26.1%)= +0.5(0.08%)
120 P: 137/ 521(26.3%)= +4.6(0.88%)
121 P: 120/ 465(25.8%)= +19.9(4.29%)
122 P: 118/ 454(26.0%)= -29.9(-6.5%)
123 P: 131/ 413(31.7%)= +68.9(16.6%)
124 P: 91/ 359(25.3%)= -22.8(-6.3%)
125 P: 109/ 371(29.4%)= +77.0(20.7%)
126 P: 88/ 324(27.2%)= +18.1(5.59%)
127 P: 71/ 300(23.7%)= -33.1(-11.%)
128 P: 72/ 259(27.8%)= +47.1(18.1%)
129 P: 50/ 214(23.4%)= +24.8(11.6%)
130 P: 62/ 239(25.9%)= +10.6(4.43%)
131 P: 62/ 255(24.3%)= -1.0(-0.3%)
132 P: 33/ 170(19.4%)= -45.0(-26.%)
133 P: 51/ 184(27.7%)= +29.8(16.2%)
134 P: 43/ 202(21.3%)= -38.1(-18.%)
135 P: 42/ 163(25.8%)= +0.1(0.05%)
136 P: 41/ 115(35.7%)= +61.7(53.6%)
137 P: 25/ 120(20.8%)= -9.0(-7.5%)
138 P: 24/ 88(27.3%)= +21.6(24.5%)
139 P: 19/ 75(25.3%)= -4.3(-5.7%)
140 P: 24/ 70(34.3%)= +17.8(25.4%)
141 P: 24/ 72(33.3%)= +3.5(4.80%)
142 P: 21/ 46(45.7%)= +29.5(64.1%)
143 P: 11/ 54(20.4%)= -23.5(-43.%)
144 P: 12/ 45(26.7%)= -8.8(-19.%)
145 P: 8/ 22(36.4%)= -0.7(-3.0%)
146 P: 4/ 20(20.0%)= -8.2(-40.%)
147 P: 5/ 17(29.4%)= -3.4(-19.%)
148 P: 6/ 14(42.9%)= +1.8(12.5%)
149 P: 3/ 6(50.0%)= +1.6(27.4%)
150 P: 3/ 4(75.0%)= +2.7(68.6%)
151 P: 2/ 8(25.0%)= -3.8(-47.%)
152 P: 1/ 7(14.3%)= -4.4(-62.%)
153 P: 1/ 2(50.0%)= +2.2(110.%)
154 P: 2/ 7(28.6%)= -3.6(-51.%)
155 P: 0/ 1( 0.0%)= -1.0(-100%)
158 P: 0/ 1( 0.0%)= -1.0(-100%)
161 P: 0/ 1( 0.0%)= -1.0(-100%)
162 P: 1/ 1(100.%)= +1.8(180.%)
163 P: 0/ 1( 0.0%)= -1.0(-100%)
166 P: 1/ 1(100.%)= +0.4(36.0%)
170 P: 1/ 1(100.%)= +0.9(91.0%)
173 P: 1/ 1(100.%)= +0.7(72.9%)
185 P: 0/ 1( 0.0%)= -1.0(-100%)
+736.15
Rating Order/Rank
1 P:1864/ 5901(31.6%)= +6.3(0.11%)
2 P:1438/ 5233(27.5%)=+365.5(6.98%)
3 P:1408/ 5988(23.5%)= -80.3(-1.3%)
4 P:1502/ 7159(21.0%)= +74.0(1.03%)
5 P:1481/ 8103(18.3%)=+370.7(4.57%)
+736.16
Difference (lbs) from Top Rated
0 P:2007/ 6388(31.4%)=+103.8(1.62%)
1 P: 585/ 2365(24.7%)= +94.0(3.98%)
2 P: 696/ 2672(26.0%)=+404.3(15.1%)
3 P: 532/ 2274(23.4%)= +87.6(3.85%)
4 P: 482/ 2071(23.3%)= +89.6(4.33%)
5 P: 472/ 2003(23.6%)=+135.1(6.75%)
6 P: 404/ 1836(22.0%)= +18.0(0.98%)
7 P: 348/ 1705(20.4%)= -33.3(-1.9%)
8 P: 322/ 1455(22.1%)= +42.0(2.89%)
9 P: 280/ 1377(20.3%)= -44.0(-3.1%)
10 P: 259/ 1189(21.8%)= +53.2(4.48%)
11 P: 214/ 1002(21.4%)= +21.5(2.15%)
12 P: 182/ 878(20.7%)= +32.3(3.68%)
13 P: 159/ 766(20.8%)= -21.4(-2.7%)
14 P: 129/ 672(19.2%)= -49.7(-7.4%)
15 P: 116/ 596(19.5%)= +5.2(0.87%)
16 P: 85/ 501(17.0%)= -89.6(-17.%)
17 P: 84/ 407(20.6%)=+106.4(26.1%)
18 P: 54/ 305(17.7%)= -67.5(-22.%)
19 P: 55/ 252(21.8%)= +14.5(5.76%)
20 P: 43/ 225(19.1%)= +43.3(19.2%)
21 P: 24/ 170(14.1%)= -31.6(-18.%)
22 P: 30/ 178(16.9%)= +9.9(5.59%)
23 P: 19/ 159(11.9%)= +3.4(2.15%)
24 P: 16/ 126(12.7%)= -11.4(-9.0%)
25 P: 11/ 92(12.0%)= -26.4(-28.%)
26 P: 11/ 101(10.9%)= -34.9(-34.%)
27 P: 17/ 104(16.3%)= -17.4(-16.%)
28 P: 7/ 70(10.0%)= -12.2(-17.%)
29 P: 9/ 54(16.7%)= -6.8(-12.%)
30 P: 6/ 37(16.2%)= +11.6(31.3%)
31 P: 3/ 45( 6.7%)= -22.0(-48.%)
32 P: 2/ 37( 5.4%)= -27.3(-73.%)
33 P: 5/ 33(15.2%)= +4.8(14.5%)
34 P: 3/ 33( 9.1%)= -16.7(-50.%)
35 P: 1/ 24( 4.2%)= -20.5(-85.%)
36 P: 4/ 21(19.0%)= +4.9(23.5%)
37 P: 2/ 21( 9.5%)= -9.8(-46.%)
38 P: 3/ 17(17.6%)= -4.0(-23.%)
39 P: 1/ 13( 7.7%)= +7.1(55.0%)
40 P: 1/ 14( 7.1%)= +24.0(171.%)
41 P: 0/ 14( 0.0%)= -14.0(-100%)
42 P: 0/ 7( 0.0%)= -7.0(-100%)
43 P: 2/ 10(20.0%)= -0.7(-6.8%)
44 P: 0/ 4( 0.0%)= -4.0(-100%)
45 P: 3/ 11(27.3%)= +7.2(65.4%)
46 P: 0/ 3( 0.0%)= -3.0(-100%)
47 P: 0/ 4( 0.0%)= -4.0(-100%)
48 P: 0/ 5( 0.0%)= -5.0(-100%)
49 P: 0/ 2( 0.0%)= -2.0(-100%)
50 P: 1/ 5(20.0%)= -0.8(-16.%)
51 P: 1/ 1(100.%)= +9.6(964.%)
52 P: 0/ 2( 0.0%)= -2.0(-100%)
53 P: 0/ 5( 0.0%)= -5.0(-100%)
54 P: 1/ 1(100.%)= +7.6(756.%)
55 P: 1/ 5(20.0%)= +0.6(12.0%)
57 P: 0/ 3( 0.0%)= -3.0(-100%)
59 P: 0/ 1( 0.0%)= -1.0(-100%)
60 P: 0/ 1( 0.0%)= -1.0(-100%)
61 P: 1/ 4(25.0%)= +1.2(30.0%)
62 P: 0/ 1( 0.0%)= -1.0(-100%)
63 P: 0/ 1( 0.0%)= -1.0(-100%)
65 P: 0/ 2( 0.0%)= -2.0(-100%)
67 P: 0/ 1( 0.0%)= -1.0(-100%)
72 P: 0/ 1( 0.0%)= -1.0(-100%)
80 P: 0/ 2( 0.0%)= -2.0(-100%)
+736.14
Race Distance (Furlongs)
5 P: 668/ 2845(23.5%)= -47.5(-1.6%)
5.5 P: 49/ 175(28.0%)= +47.5(27.1%)
6 P: 927/ 3995(23.2%)= +15.2(0.38%)
6.5 P: 1/ 17( 5.9%)= -12.8(-75.%)
7 P: 811/ 3526(23.0%)= -92.0(-2.6%)
7.5 P: 43/ 157(27.4%)= +22.4(14.2%)
8 P: 744/ 2976(25.0%)=+233.7(7.85%)
8.5 P: 219/ 981(22.3%)= -31.7(-3.2%)
9 P: 70/ 298(23.5%)= -10.9(-3.6%)
9.5 P: 104/ 397(26.2%)= +22.5(5.67%)
10 P: 538/ 2180(24.7%)=+113.3(5.20%)
10.5 P: 62/ 258(24.0%)= +31.8(12.3%)
11 P: 106/ 410(25.9%)= +55.4(13.5%)
11.5 P: 56/ 233(24.0%)= -0.5(-0.2%)
12 P: 477/ 1741(27.4%)=+323.6(18.5%)
12.5 P: 30/ 124(24.2%)= +7.9(6.33%)
13 P: 37/ 142(26.1%)= +16.6(11.7%)
13.5 P: 12/ 64(18.8%)= -11.5(-17.%)
14 P: 149/ 577(25.8%)= +42.0(7.29%)
14.5 P: 7/ 30(23.3%)= -0.3(-0.9%)
15 P: 11/ 48(22.9%)= -9.7(-20.%)
15.5 P: 2/ 8(25.0%)= -2.1(-26.%)
16 P: 483/ 2124(22.7%)= +66.2(3.12%)
16.5 P: 242/ 1190(20.3%)=-123.3(-10.%)
17 P: 180/ 833(21.6%)= -62.9(-7.5%)
17.5 P: 72/ 305(23.6%)= +3.3(1.08%)
18 P: 35/ 162(21.6%)= +7.6(4.67%)
18.5 P: 48/ 158(30.4%)= +81.6(51.6%)
19 P: 77/ 345(22.3%)= +2.8(0.82%)
19.5 P: 74/ 296(25.0%)= -7.3(-2.4%)
20 P: 222/ 1042(21.3%)= -90.2(-8.6%)
20.5 P: 170/ 713(23.8%)= +14.0(1.96%)
21 P: 106/ 455(23.3%)= -11.4(-2.5%)
21.5 P: 78/ 321(24.3%)= +18.0(5.61%)
22 P: 78/ 318(24.5%)= +10.9(3.42%)
22.5 P: 84/ 367(22.9%)= -8.7(-2.3%)
23 P: 24/ 116(20.7%)= -15.0(-12.%)
23.5 P: 28/ 131(21.4%)= -27.5(-20.%)
24 P: 191/ 770(24.8%)= +72.3(9.38%)
24.5 P: 115/ 462(24.9%)= +67.5(14.6%)
25 P: 74/ 307(24.1%)= -24.1(-7.8%)
25.5 P: 43/ 170(25.3%)= +49.0(28.8%)
26 P: 50/ 232(21.6%)= -35.0(-15.%)
26.5 P: 27/ 92(29.3%)= +25.1(27.2%)
27 P: 15/ 62(24.2%)= +24.1(38.8%)
27.5 P: 9/ 30(30.0%)= +4.3(14.3%)
28 P: 8/ 50(16.0%)= -12.0(-24.%)
28.5 P: 1/ 10(10.0%)= -5.8(-57.%)
29 P: 9/ 23(39.1%)= +7.0(30.6%)
29.5 P: 3/ 23(13.0%)= -8.1(-35.%)
30 P: 1/ 8(12.5%)= -4.5(-56.%)
30.5 P: 1/ 8(12.5%)= -5.1(-63.%)
31 P: 11/ 33(33.3%)= +11.9(36.0%)
32 P: 8/ 21(38.1%)= +10.9(52.0%)
32.5 P: 1/ 8(12.5%)= -4.5(-55.%)
33 P: 1/ 10(10.0%)= -5.1(-50.%)
33.5 P: 1/ 4(25.0%)= +0.3(7.38%)
36 P: 0/ 3( 0.0%)= -3.0(-100%)
+736.14
Race Type
AW Amt Clm Stk P: 3/ 6(50.0%)= +1.2(20.6%)
AW Amt Hcp P: 17/ 89(19.1%)= -5.0(-5.6%)
AW Amt Sell Stk P: 2/ 5(40.0%)= +3.5(69.2%)
AW Auct Stk P: 1/ 3(33.3%)= +15.5(516.%)
AW Clm Stk P: 138/ 570(24.2%)= +12.3(2.16%)
AW Grp Stk P: 3/ 14(21.4%)= +4.6(33.2%)
AW Hcp P:1310/ 5240(25.0%)=+391.2(7.47%)
AW Lst Stk P: 30/ 93(32.3%)= +21.4(23.0%)
AW Mdn Auct Stk P: 123/ 508(24.2%)= +7.3(1.43%)
AW Mdn Hcp P: 1/ 3(33.3%)= +0.7(23.4%)
AW Mdn Stk P: 169/ 744(22.7%)= +2.7(0.36%)
AW Nov Auct Stk P: 0/ 5( 0.0%)= -5.0(-100%)
AW Nov Stk P: 8/ 40(20.0%)= -14.5(-36.%)
AW Sell Hcp P: 2/ 8(25.0%)= -0.6(-7.7%)
AW Sell Stk P: 91/ 338(26.9%)= +26.3(7.77%)
AW Stk P: 132/ 572(23.1%)= -26.4(-4.6%)
Chs Amt Hcp P: 11/ 46(23.9%)= -7.4(-16.%)
Chs Amt HntCh Stk P: 0/ 3( 0.0%)= -3.0(-100%)
Chs Amt Stk P: 3/ 5(60.0%)= +15.3(306.%)
Chs Clm Stk P: 6/ 15(40.0%)= +8.2(54.6%)
Chs Hcp P: 599/ 2497(24.0%)= -82.4(-3.3%)
Chs HntCh Grp Stk P: 0/ 1( 0.0%)= -1.0(-100%)
Chs HntCh Hcp P: 0/ 9( 0.0%)= -9.0(-100%)
Chs HntCh Stk P: 54/ 228(23.7%)= -19.6(-8.6%)
Chs Lst Hcp P: 11/ 59(18.6%)= -16.9(-28.%)
Chs Lst Stk P: 1/ 3(33.3%)= +1.6(52.1%)
Chs Mdn HntCh Stk P: 6/ 28(21.4%)= -5.8(-20.%)
Chs Mdn Stk P: 6/ 31(19.4%)= -1.7(-5.6%)
Chs Nov Amt Hcp P: 1/ 3(33.3%)= +2.5(83.3%)
Chs Nov Amt Stk P: 1/ 7(14.3%)= -1.7(-24.%)
Chs Nov Hcp P: 110/ 449(24.5%)= -24.0(-5.3%)
Chs Nov HntCh Stk P: 19/ 57(33.3%)= +16.1(28.3%)
Chs Nov Lst Hcp P: 1/ 7(14.3%)= -5.0(-71.%)
Chs Nov Lst Stk P: 1/ 3(33.3%)= +3.2(106.%)
Chs Nov Stk P: 122/ 567(21.5%)= -1.2(-0.2%)
Chs Sell Hcp P: 4/ 27(14.8%)= -13.7(-50.%)
Chs Stk P: 103/ 447(23.0%)= -21.5(-4.8%)
Flt Amt Clm Stk P: 0/ 2( 0.0%)= -2.0(-100%)
Flt Amt Hcp P: 52/ 233(22.3%)= +12.8(5.50%)
Flt Amt Mdn Hcp P: 0/ 6( 0.0%)= -6.0(-100%)
Flt Auct Hcp P: 1/ 4(25.0%)= +1.2(30.0%)
Flt Auct Stk P: 4/ 15(26.7%)= +4.0(26.7%)
Flt Clm Mdn Stk P: 2/ 9(22.2%)= -0.1(-0.5%)
Flt Clm Stk P: 86/ 384(22.4%)= -47.2(-12.%)
Flt Grp Stk P: 127/ 530(24.0%)= -0.1(-0.0%)
Flt Hcp P:1912/ 7841(24.4%)=+320.9(4.09%)
Flt HntCh Hcp P: 0/ 3( 0.0%)= -3.0(-100%)
Flt Lst Hcp P: 6/ 37(16.2%)= -8.2(-22.%)
Flt Lst Stk P: 119/ 423(28.1%)= +52.0(12.3%)
Flt Mdn Auct Stk P: 160/ 695(23.0%)= +80.7(11.6%)
