|
|
Stephen-1 Backs (GB), 2008-2010
Introduction
This lab note is based on some work by a member, Stephen (hence the system name) who has been doing some analysis of the top rated horses.
The selection criteria is as follows:
- Top Rated
- GB only
- No negative stalls bias, where appropriate
- The Weight Delta (WtD) should be between -15 and +15 pounds, inclusive
- The final rating of the horse should exceed the Race Class rating by at least one and a half percent
This report, again by Holmes, is from the start of 2008 until mid May 2010 using Betfair SP prices.
Reading this report is fairly straightforward, here is an example.
AW W:1037/ 3965(26.2%)=+626.4(15.8%)
We can see that backing all such horses in all All Weather races will have 3,965 bets of which 1,037 won giving us a profit of 626 points and an Return on Investment (ROI%) of 15.8% with a strike rate of 26.2%.
Download
The available downloads for this report are:
LabNotes064_StephenBacks2008-May2010BFSP_csv.zip (CSV File 1.24 MB)
LabNotes064_StephenBacks2008-May2010BFSP_xls.zip (Excel File 3.00 MB)
Report
Win:4301/16528(26.0%)=+1580.9pt ROI=9.57% Place:8143/15405(52.9%)=+330.1pt
Course
GB Aintree W: 1/ 12( 8.3%)= -6.7(-55.%) P: 4/ 12(33.3%)= -1.6
GB Aintree NH W: 32/ 134(23.9%)= +24.1(17.9%) P: 64/ 134(47.8%)= -9.0
GB Ascot W: 40/ 165(24.2%)=+146.1(88.5%) P: 72/ 164(43.9%)= +15.7
GB Ascot NH W: 30/ 103(29.1%)= -13.1(-12.%) P: 52/ 90(57.8%)= +2.7
GB Ayr W: 43/ 152(28.3%)= +40.5(26.6%) P: 72/ 149(48.3%)= -21.4
GB Ayr NH W: 34/ 140(24.3%)= -48.6(-34.%) P: 63/ 122(51.6%)= -9.7
GB Bangor-on-dee W: 7/ 32(21.9%)= -1.8(-5.7%) P: 15/ 31(48.4%)= -0.9
GB Bangor-on-dee NH W: 59/ 248(23.8%)= +41.3(16.6%) P: 116/ 239(48.5%)= +2.6
GB Bath W: 54/ 173(31.2%)= +51.9(30.0%) P: 96/ 172(55.8%)= +1.3
GB Bath NH W: 1/ 1(100.%)= +2.7(272.%) P: 1/ 1(100.%)= +0.6
GB Beverley W: 48/ 188(25.5%)= +79.7(42.4%) P: 98/ 180(54.4%)= +25.6
GB Brighton W: 38/ 149(25.5%)= -17.2(-11.%) P: 78/ 145(53.8%)= +16.7
GB Carlisle W: 13/ 53(24.5%)= +11.9(22.4%) P: 33/ 53(62.3%)= +13.8
GB Carlisle NH W: 35/ 105(33.3%)= +43.1(41.0%) P: 55/ 102(53.9%)= +4.8
GB Cartmel NH W: 11/ 58(19.0%)= -14.1(-24.%) P: 28/ 58(48.3%)= -5.5
GB Catterick W: 42/ 157(26.8%)= +13.3(8.45%) P: 83/ 154(53.9%)= +1.2
GB Catterick NH W: 16/ 93(17.2%)= -24.3(-26.%) P: 40/ 75(53.3%)= +7.3
GB Cheltenham W: 3/ 15(20.0%)= -1.7(-11.%) P: 9/ 14(64.3%)= +4.4
GB Cheltenham NH W: 55/ 249(22.1%)= -42.6(-17.%) P: 106/ 235(45.1%)= +1.0
GB Chepstow W: 30/ 105(28.6%)= +43.0(40.9%) P: 56/ 102(54.9%)= +2.3
GB Chepstow NH W: 41/ 188(21.8%)= -20.8(-11.%) P: 77/ 164(47.0%)= -19.0
GB Chester W: 35/ 152(23.0%)= -45.9(-30.%) P: 79/ 151(52.3%)= -8.0
GB Doncaster W: 38/ 226(16.8%)= -64.5(-28.%) P: 91/ 218(41.7%)= -27.2
GB Doncaster NH W: 40/ 170(23.5%)= +41.0(24.1%) P: 66/ 148(44.6%)= +1.5
GB Epsom W: 16/ 64(25.0%)= -3.1(-4.7%) P: 35/ 64(54.7%)= +12.4
GB Exeter W: 5/ 13(38.5%)= +4.4(33.9%) P: 7/ 12(58.3%)= +0.3
GB Exeter NH W: 58/ 195(29.7%)= +71.1(36.4%) P: 100/ 171(58.5%)= +20.6
GB Fakenham W: 4/ 8(50.0%)= +0.8(9.88%) P: 6/ 6(100.%)= +2.6
GB Fakenham NH W: 40/ 107(37.4%)= +8.9(8.31%) P: 57/ 94(60.6%)= -2.2
GB Ffos Las W: 12/ 42(28.6%)= +3.5(8.29%) P: 19/ 42(45.2%)= -7.9
GB Ffos Las NH W: 16/ 61(26.2%)= +19.8(32.3%) P: 33/ 61(54.1%)= +8.9
GB Folkestone W: 37/ 134(27.6%)= +54.3(40.5%) P: 71/ 132(53.8%)= -4.2
GB Folkestone NH W: 31/ 91(34.1%)= -10.7(-11.%) P: 39/ 68(57.4%)= -2.4
GB Fontwell W: 12/ 29(41.4%)= +11.4(39.2%) P: 19/ 25(76.0%)= +7.0
GB Fontwell NH W: 78/ 250(31.2%)= +78.1(31.2%) P: 128/ 230(55.7%)= +1.7
GB Goodwood W: 53/ 229(23.1%)= +14.9(6.51%) P: 115/ 228(50.4%)= +9.7
GB Great Leighs AW W: 53/ 249(21.3%)= -26.0(-10.%) P: 127/ 246(51.6%)= +8.6
GB Hamilton W: 39/ 166(23.5%)= -29.9(-18.%) P: 80/ 163(49.1%)= -21.0
GB Haydock W: 50/ 207(24.2%)= -44.9(-21.%) P: 104/ 206(50.5%)= -8.3
GB Haydock NH W: 22/ 102(21.6%)= -5.5(-5.4%) P: 41/ 95(43.2%)= -16.3
GB Hereford W: 7/ 22(31.8%)= -3.3(-14.%) P: 17/ 21(81.0%)= +8.1
GB Hereford NH W: 31/ 143(21.7%)= -43.2(-30.%) P: 65/ 132(49.2%)= -18.8
GB Hexham W: 3/ 13(23.1%)= -3.1(-23.%) P: 6/ 13(46.2%)= -3.4
GB Hexham NH W: 34/ 128(26.6%)= -25.6(-19.%) P: 70/ 128(54.7%)= -14.4
GB Huntingdon W: 9/ 31(29.0%)= -9.5(-30.%) P: 16/ 27(59.3%)= -1.9
GB Huntingdon NH W: 63/ 257(24.5%)= -1.9(-0.7%) P: 109/ 229(47.6%)= -33.8
GB Kelso W: 2/ 16(12.5%)= -8.5(-53.%) P: 5/ 13(38.5%)= -4.9
GB Kelso NH W: 58/ 234(24.8%)= +4.3(1.84%) P: 101/ 219(46.1%)= +5.5
GB Kempton W: 8/ 32(25.0%)= -4.1(-12.%) P: 12/ 31(38.7%)= -7.7
GB Kempton AW W: 225/ 991(22.7%)= +21.5(2.17%) P: 419/ 868(48.3%)= -12.2
GB Kempton NH W: 56/ 234(23.9%)= +41.1(17.5%) P: 115/ 216(53.2%)= +29.8
GB Leicester W: 65/ 198(32.8%)= +48.2(24.3%) P: 129/ 197(65.5%)= +36.1
GB Leicester NH W: 36/ 110(32.7%)= +25.6(23.3%) P: 56/ 93(60.2%)= +11.1
GB Lingfield W: 33/ 106(31.1%)= -0.0(-0.0%) P: 61/ 106(57.5%)= -0.7
GB Lingfield AW W: 261/ 918(28.4%)=+323.5(35.2%) P: 470/ 816(57.6%)=+125.7
GB Lingfield NH W: 20/ 55(36.4%)= +14.7(26.7%) P: 29/ 49(59.2%)= +3.0
GB Ludlow W: 9/ 23(39.1%)= +0.3(1.31%) P: 15/ 22(68.2%)= +0.4
GB Ludlow NH W: 54/ 193(28.0%)= -0.1(-0.0%) P: 88/ 173(50.9%)= -26.5
GB Market Rasen W: 7/ 34(20.6%)= -10.1(-29.%) P: 18/ 33(54.5%)= -1.8
GB Market Rasen NH W: 76/ 281(27.0%)= +63.6(22.6%) P: 137/ 269(50.9%)= +26.1
GB Musselburgh W: 42/ 173(24.3%)= +15.3(8.86%) P: 93/ 165(56.4%)= +5.0
GB Musselburgh NH W: 23/ 98(23.5%)= -15.2(-15.%) P: 39/ 78(50.0%)= -8.6
GB Newbury W: 47/ 209(22.5%)= +25.7(12.3%) P: 100/ 205(48.8%)= -2.9
GB Newbury NH W: 57/ 220(25.9%)= +24.3(11.0%) P: 99/ 196(50.5%)= +9.0
GB Newcastle W: 32/ 150(21.3%)= -32.3(-21.%) P: 77/ 148(52.0%)= +6.3
GB Newcastle NH W: 24/ 106(22.6%)= -36.9(-34.%) P: 44/ 88(50.0%)= -16.6
GB Newmarket W: 59/ 242(24.4%)= +14.9(6.15%) P: 126/ 241(52.3%)= +14.6
GB Newmarket (Jul W: 22/ 96(22.9%)= -16.3(-16.%) P: 51/ 96(53.1%)= -0.7
GB Newton Abbot W: 4/ 16(25.0%)= -5.1(-31.%) P: 6/ 16(37.5%)= -7.5
GB Newton Abbot NH W: 62/ 196(31.6%)= +0.3(0.14%) P: 108/ 196(55.1%)= -10.7
GB Nottingham W: 44/ 171(25.7%)= +20.9(12.2%) P: 87/ 168(51.8%)= -4.0
GB Perth W: 7/ 15(46.7%)= +12.0(80.1%) P: 12/ 15(80.0%)= +4.7
GB Perth NH W: 38/ 168(22.6%)= -19.7(-11.%) P: 91/ 168(54.2%)= -5.9
GB Plumpton W: 4/ 18(22.2%)= -5.2(-28.%) P: 9/ 15(60.0%)= -1.8
GB Plumpton NH W: 63/ 175(36.0%)= +46.4(26.4%) P: 102/ 159(64.2%)= +20.0
GB Pontefract W: 30/ 121(24.8%)= +10.7(8.83%) P: 59/ 113(52.2%)= +5.3
GB Redcar W: 38/ 162(23.5%)= -22.0(-13.%) P: 87/ 158(55.1%)= +13.5
GB Ripon W: 32/ 116(27.6%)= +42.2(36.4%) P: 64/ 112(57.1%)= +12.1
GB Salisbury W: 32/ 110(29.1%)= +31.6(28.6%) P: 58/ 110(52.7%)= -9.7
GB Sandown W: 37/ 170(21.8%)= +21.4(12.5%) P: 93/ 170(54.7%)= +7.7
GB Sandown NH W: 42/ 134(31.3%)= +82.4(61.4%) P: 61/ 112(54.5%)= +30.3
GB Sedgefield W: 5/ 18(27.8%)= -0.6(-3.3%) P: 10/ 17(58.8%)= -2.5
GB Sedgefield NH W: 48/ 172(27.9%)= +38.0(22.0%) P: 91/ 162(56.2%)= +14.9
GB Southwell W: 8/ 33(24.2%)= -8.3(-25.%) P: 13/ 32(40.6%)= -11.1
GB Southwell AW W: 229/ 788(29.1%)=+109.8(13.9%) P: 391/ 676(57.8%)= +70.0
GB Southwell NH W: 46/ 160(28.8%)= +4.2(2.63%) P: 87/ 156(55.8%)= +5.1
GB Stratford W: 7/ 17(41.2%)= +4.9(28.9%) P: 9/ 16(56.3%)= -1.0
GB Stratford NH W: 42/ 198(21.2%)= +57.8(29.2%) P: 103/ 194(53.1%)= +8.2
GB Taunton W: 8/ 14(57.1%)= +15.7(112.%) P: 9/ 13(69.2%)= +2.6
GB Taunton NH W: 44/ 172(25.6%)= -47.8(-27.%) P: 85/ 153(55.6%)= -14.5
GB Thirsk W: 23/ 139(16.5%)= -16.7(-11.%) P: 60/ 139(43.2%)= +1.3
GB Towcester W: 10/ 27(37.0%)= +22.4(83.1%) P: 13/ 25(52.0%)= -0.8
GB Towcester NH W: 48/ 180(26.7%)= +50.3(27.9%) P: 97/ 172(56.4%)= +17.8
GB Uttoxeter W: 9/ 35(25.7%)= +0.5(1.54%) P: 16/ 33(48.5%)= -5.7
GB Uttoxeter NH W: 80/ 259(30.9%)= +36.5(14.0%) P: 142/ 247(57.5%)= +4.7
GB Warwick W: 31/ 130(23.8%)= -8.3(-6.4%) P: 70/ 124(56.5%)= -2.2
GB Warwick NH W: 37/ 114(32.5%)= +25.5(22.3%) P: 60/ 94(63.8%)= +11.2
GB Wetherby W: 5/ 15(33.3%)= +2.5(16.3%) P: 8/ 14(57.1%)= -0.9
GB Wetherby NH W: 41/ 167(24.6%)= +2.5(1.48%) P: 79/ 153(51.6%)= -4.5
GB Wincanton W: 2/ 12(16.7%)= -4.9(-40.%) P: 6/ 11(54.5%)= -2.1
GB Wincanton NH W: 60/ 209(28.7%)= +11.4(5.46%) P: 101/ 182(55.5%)= -7.9
GB Windsor W: 50/ 243(20.6%)= -49.8(-20.%) P: 117/ 241(48.5%)= -12.0
GB Wolverhampton AW W: 269/ 1019(26.4%)=+197.6(19.3%) P: 463/ 908(51.0%)= +31.8
GB Worcester W: 6/ 21(28.6%)= -2.9(-14.%) P: 14/ 21(66.7%)= +0.8
GB Worcester NH W: 49/ 157(31.2%)= +81.0(51.6%) P: 101/ 157(64.3%)= +36.2
GB Yarmouth W: 44/ 191(23.0%)= -9.3(-4.8%) P: 97/ 187(51.9%)= -6.9
GB York W: 32/ 138(23.2%)= +55.6(40.2%) P: 62/ 138(44.9%)= +9.2
+1580.92 GB=1580.92 IRE=0.00
Runners (Actual)
2 W: 9/ 12(75.0%)= -1.0(-8.0%) P: 0/ 0( 0.0%)= +0.0
3 W: 67/ 123(54.5%)= +9.5(7.76%) P: 72/ 88(81.8%)= +0.0
4 W: 234/ 527(44.4%)= -0.6(-0.1%) P: 305/ 441(69.2%)= -9.0
5 W: 394/ 999(39.4%)= +78.2(7.83%) P: 581/ 915(63.5%)= +30.5
6 W: 409/ 1300(31.5%)= +18.1(1.39%) P: 668/ 1188(56.2%)= +2.4
7 W: 444/ 1472(30.2%)= +68.5(4.65%) P: 773/ 1350(57.3%)= +28.2
8 W: 486/ 1711(28.4%)=+166.5(9.73%) P: 967/ 1585(61.0%)= +58.3
9 W: 418/ 1640(25.5%)=+126.9(7.74%) P: 867/ 1537(56.4%)= +84.1
10 W: 360/ 1634(22.0%)=+201.8(12.3%) P: 786/ 1557(50.5%)= +29.6
11 W: 389/ 1649(23.6%)=+239.8(14.5%) P: 804/ 1572(51.1%)= +41.3
12 W: 342/ 1522(22.5%)=+272.9(17.9%) P: 686/ 1460(47.0%)= +8.2
13 W: 263/ 1259(20.9%)=+174.7(13.8%) P: 559/ 1204(46.4%)= +55.4
14 W: 194/ 956(20.3%)=+122.8(12.8%) P: 411/ 906(45.4%)= +10.5
15 W: 109/ 612(17.8%)= -11.6(-1.9%) P: 250/ 563(44.4%)= +12.1
16 W: 102/ 486(21.0%)= +52.2(10.7%) P: 219/ 452(48.5%)= +19.5
17 W: 38/ 233(16.3%)=+106.8(45.8%) P: 80/ 218(36.7%)= -6.3
18 W: 22/ 165(13.3%)= -74.0(-44.%) P: 58/ 153(37.9%)= -4.3
19 W: 6/ 67( 9.0%)= -6.8(-10.%) P: 18/ 64(28.1%)= -4.8
20 W: 5/ 54( 9.3%)= -16.3(-30.%) P: 16/ 49(32.7%)= -2.3
21 W: 3/ 25(12.0%)= -8.2(-32.%) P: 10/ 23(43.5%)= -3.1
22 W: 1/ 16( 6.3%)= -9.3(-58.%) P: 1/ 15( 6.7%)= -7.0
23 W: 1/ 11( 9.1%)= -3.6(-32.%) P: 3/ 11(27.3%)= -3.6
24 W: 1/ 23( 4.3%)= -17.0(-73.%) P: 2/ 22( 9.1%)= -16.1
25 W: 0/ 4( 0.0%)= -4.0(-100%) P: 1/ 4(25.0%)= -1.4
26 W: 1/ 3(33.3%)= +77.3(2576%) P: 1/ 3(33.3%)= +10.2
27 W: 0/ 7( 0.0%)= -7.0(-100%) P: 0/ 7( 0.0%)= -7.0
28 W: 0/ 5( 0.0%)= -5.0(-100%) P: 1/ 5(20.0%)= +2.2
29 W: 1/ 5(20.0%)= +12.0(240.%) P: 1/ 5(20.0%)= -0.6
30 W: 0/ 2( 0.0%)= -2.0(-100%) P: 0/ 2( 0.0%)= -2.0
32 W: 1/ 3(33.3%)= +3.2(105.%) P: 1/ 3(33.3%)= -0.6
40 W: 1/ 3(33.3%)= +16.2(539.%) P: 2/ 3(66.7%)= +5.7
+1580.92
Rating Value(11)
0 W: 55/ 523(10.5%)= +27.1(5.17%) P: 151/ 520(29.0%)= -2.7
75 W: 1/ 1(100.%)= +2.0(198.%) P: 1/ 1(100.%)= +0.5
76 W: 0/ 1( 0.0%)= -1.0(-100%) P: 1/ 1(100.%)= +0.9
78 W: 2/ 4(50.0%)= +18.5(462.%) P: 3/ 4(75.0%)= +5.0
79 W: 0/ 5( 0.0%)= -5.0(-100%) P: 2/ 4(50.0%)= -0.6
80 W: 4/ 8(50.0%)= +3.5(44.0%) P: 8/ 8(100.%)= +7.8
81 W: 5/ 15(33.3%)= +20.5(136.%) P: 8/ 14(57.1%)= +5.9
82 W: 3/ 11(27.3%)= +1.4(12.8%) P: 6/ 10(60.0%)= +2.3
83 W: 8/ 21(38.1%)= +25.9(123.%) P: 11/ 18(61.1%)= +5.2
84 W: 7/ 30(23.3%)= -3.1(-10.%) P: 11/ 25(44.0%)= -4.6
85 W: 9/ 37(24.3%)= +19.1(51.6%) P: 15/ 36(41.7%)= -2.0
86 W: 9/ 30(30.0%)= -2.7(-9.0%) P: 16/ 30(53.3%)= +0.0
87 W: 5/ 41(12.2%)= -25.4(-62.%) P: 17/ 39(43.6%)= +0.1
88 W: 17/ 73(23.3%)= +12.2(16.7%) P: 32/ 67(47.8%)= +6.2
89 W: 15/ 68(22.1%)= -7.8(-11.%) P: 28/ 66(42.4%)= -8.8
90 W: 12/ 64(18.8%)= +5.6(8.67%) P: 24/ 61(39.3%)= -3.9
91 W: 10/ 75(13.3%)= -31.9(-42.%) P: 25/ 72(34.7%)= -21.6
92 W: 17/ 90(18.9%)= +9.7(10.8%) P: 43/ 84(51.2%)= +22.6
93 W: 24/ 101(23.8%)= +1.8(1.83%) P: 39/ 92(42.4%)= -5.9
94 W: 21/ 103(20.4%)= +24.3(23.6%) P: 49/ 91(53.8%)= +23.6
95 W: 23/ 132(17.4%)= -7.3(-5.5%) P: 54/ 121(44.6%)= -22.1
96 W: 33/ 163(20.2%)= -15.0(-9.2%) P: 82/ 156(52.6%)= +20.3
97 W: 30/ 155(19.4%)= -3.8(-2.4%) P: 62/ 145(42.8%)= -14.3
98 W: 49/ 210(23.3%)= +56.9(27.1%) P: 90/ 194(46.4%)= +4.4
99 W: 48/ 205(23.4%)= -23.1(-11.%) P: 94/ 185(50.8%)= -11.2
100 W: 54/ 221(24.4%)= +36.1(16.3%) P: 106/ 205(51.7%)= +13.6
101 W: 68/ 260(26.2%)= +60.2(23.1%) P: 131/ 236(55.5%)= +26.3
102 W: 61/ 284(21.5%)= -8.5(-2.9%) P: 134/ 269(49.8%)= -13.4
103 W: 80/ 329(24.3%)= -4.4(-1.3%) P: 153/ 298(51.3%)= -19.6
104 W: 89/ 313(28.4%)= +99.4(31.7%) P: 165/ 293(56.3%)= +26.6
105 W: 99/ 369(26.8%)= +35.7(9.69%) P: 192/ 337(57.0%)= +55.3
106 W: 105/ 429(24.5%)= +50.0(11.6%) P: 223/ 391(57.0%)= +75.6
107 W: 100/ 445(22.5%)= -7.4(-1.6%) P: 218/ 416(52.4%)= -5.5
108 W: 140/ 532(26.3%)=+128.9(24.2%) P: 265/ 502(52.8%)= +20.6
109 W: 156/ 534(29.2%)= +83.3(15.6%) P: 264/ 492(53.7%)= -13.6
110 W: 141/ 523(27.0%)= -22.3(-4.2%) P: 273/ 486(56.2%)= +4.0
111 W: 188/ 609(30.9%)=+170.0(27.9%) P: 311/ 565(55.0%)= +3.2
112 W: 154/ 534(28.8%)= +57.4(10.7%) P: 266/ 493(54.0%)= -14.9
113 W: 169/ 595(28.4%)= +20.2(3.39%) P: 319/ 554(57.6%)= +28.9
114 W: 159/ 590(26.9%)= +24.1(4.08%) P: 306/ 553(55.3%)= +0.3
115 W: 149/ 575(25.9%)= +45.1(7.85%) P: 311/ 541(57.5%)= +40.4
116 W: 183/ 614(29.8%)= +71.0(11.5%) P: 327/ 569(57.5%)= +3.3
117 W: 167/ 547(30.5%)=+124.3(22.7%) P: 304/ 514(59.1%)= +33.1
118 W: 122/ 530(23.0%)=-102.4(-19.%) P: 264/ 484(54.5%)= -45.6
119 W: 150/ 523(28.7%)= +32.4(6.20%) P: 259/ 489(53.0%)= -17.6
120 W: 155/ 502(30.9%)= +24.7(4.92%) P: 266/ 476(55.9%)= -6.1
121 W: 138/ 429(32.2%)=+156.0(36.3%) P: 224/ 391(57.3%)= +19.4
122 W: 125/ 433(28.9%)=+100.7(23.2%) P: 227/ 399(56.9%)= +27.8
123 W: 123/ 381(32.3%)= +52.6(13.8%) P: 211/ 361(58.4%)= +19.8
124 W: 79/ 336(23.5%)= -58.6(-17.%) P: 172/ 308(55.8%)= +11.6
125 W: 80/ 324(24.7%)= +0.4(0.12%) P: 154/ 303(50.8%)= -4.9
126 W: 88/ 290(30.3%)= +64.0(22.0%) P: 135/ 266(50.8%)= -12.8
127 W: 54/ 244(22.1%)= -51.8(-21.%) P: 106/ 226(46.9%)= -26.3
128 W: 53/ 203(26.1%)= +10.7(5.27%) P: 108/ 191(56.5%)= +12.1
129 W: 67/ 190(35.3%)=+137.2(72.1%) P: 91/ 178(51.1%)= +15.3
130 W: 56/ 193(29.0%)=+117.0(60.6%) P: 97/ 179(54.2%)= +15.6
131 W: 31/ 160(19.4%)= -13.0(-8.1%) P: 63/ 153(41.2%)= -21.9
132 W: 34/ 137(24.8%)= -24.7(-18.%) P: 61/ 130(46.9%)= -11.1
133 W: 18/ 119(15.1%)= +11.6(9.79%) P: 51/ 115(44.3%)= +15.4
134 W: 24/ 120(20.0%)= -32.6(-27.%) P: 50/ 114(43.9%)= -19.9
135 W: 13/ 93(14.0%)= -55.7(-59.%) P: 40/ 89(44.9%)= -8.3
136 W: 22/ 92(23.9%)= +55.0(59.7%) P: 46/ 84(54.8%)= +23.4
137 W: 20/ 100(20.0%)= -37.4(-37.%) P: 53/ 96(55.2%)= +29.4
138 W: 16/ 68(23.5%)= -6.0(-8.8%) P: 32/ 64(50.0%)= +1.0
139 W: 14/ 78(17.9%)= -0.4(-0.5%) P: 27/ 72(37.5%)= -13.7
140 W: 17/ 77(22.1%)= +23.6(30.6%) P: 39/ 73(53.4%)= +10.2
141 W: 17/ 67(25.4%)= +30.2(45.0%) P: 34/ 62(54.8%)= +13.0
142 W: 25/ 68(36.8%)= +38.1(56.0%) P: 41/ 65(63.1%)= +19.9
143 W: 13/ 55(23.6%)= +8.5(15.5%) P: 20/ 49(40.8%)= -5.6
144 W: 13/ 48(27.1%)= -10.7(-22.%) P: 29/ 47(61.7%)= +8.8
145 W: 16/ 36(44.4%)= +74.3(206.%) P: 21/ 34(61.8%)= +13.7
146 W: 4/ 27(14.8%)= -18.1(-67.%) P: 10/ 24(41.7%)= -6.0
147 W: 5/ 28(17.9%)= -11.2(-40.%) P: 11/ 23(47.8%)= -1.5
148 W: 6/ 18(33.3%)= -4.3(-23.%) P: 11/ 18(61.1%)= +1.6
149 W: 5/ 15(33.3%)= -3.6(-24.%) P: 10/ 15(66.7%)= +1.1
150 W: 6/ 13(46.2%)= +3.4(26.0%) P: 7/ 10(70.0%)= +1.7
151 W: 2/ 10(20.0%)= -3.0(-29.%) P: 4/ 10(40.0%)= -3.1
152 W: 4/ 13(30.8%)= +4.6(35.0%) P: 6/ 12(50.0%)= +3.2
153 W: 3/ 8(37.5%)= -3.3(-41.%) P: 6/ 7(85.7%)= +3.0
154 W: 5/ 13(38.5%)= +2.3(17.8%) P: 6/ 13(46.2%)= -4.1
155 W: 2/ 3(66.7%)= -0.0(-1.0%) P: 3/ 3(100.%)= +0.7
158 W: 0/ 2( 0.0%)= -2.0(-100%) P: 0/ 2( 0.0%)= -2.0
159 W: 1/ 2(50.0%)= -0.3(-12.%) P: 1/ 2(50.0%)= -0.8
160 W: 1/ 1(100.%)= +0.4(39.4%) P: 0/ 0( 0.0%)= +0.0
161 W: 0/ 2( 0.0%)= -2.0(-100%) P: 1/ 2(50.0%)= -0.2
162 W: 1/ 1(100.%)= +7.6(757.%) P: 1/ 1(100.%)= +1.8
163 W: 0/ 1( 0.0%)= -1.0(-100%) P: 0/ 1( 0.0%)= -1.0
164 W: 1/ 1(100.%)= +0.6(58.4%) P: 1/ 1(100.%)= +0.3
165 W: 0/ 1( 0.0%)= -1.0(-100%) P: 1/ 1(100.%)= +0.8
166 W: 1/ 1(100.%)= +1.6(158.%) P: 1/ 1(100.%)= +0.4
173 W: 1/ 1(100.%)= +1.4(142.%) P: 1/ 1(100.%)= +0.7
183 W: 1/ 1(100.%)= +0.6(63.0%) P: 1/ 1(100.%)= +0.4
185 W: 0/ 1( 0.0%)= -1.0(-100%) P: 0/ 1( 0.0%)= -1.0
+1580.92
Rating Order/Rank
1 W:4301/16528(26.0%)=+1580.9(9.57%) P:8143/15405(52.9%)=+330.1
+1580.93
Difference (lbs) from Top Rated
0 W:4162/15875(26.2%)=+1627.9(10.2%) P:7816/14785(52.9%)=+341.2
1 W: 31/ 144(21.5%)= -8.8(-6.1%) P: 67/ 141(47.5%)= -12.7
2 W: 17/ 113(15.0%)= -49.6(-43.%) P: 51/ 106(48.1%)= -6.5
3 W: 20/ 88(22.7%)= +1.6(1.81%) P: 41/ 83(49.4%)= -6.9
4 W: 14/ 77(18.2%)= -0.6(-0.8%) P: 50/ 75(66.7%)= +19.7
5 W: 13/ 50(26.0%)= +14.6(29.1%) P: 28/ 49(57.1%)= -1.0
6 W: 12/ 43(27.9%)= +1.2(2.74%) P: 24/ 40(60.0%)= +0.9
7 W: 10/ 39(25.6%)= +5.7(14.5%) P: 20/ 35(57.1%)= +6.9
8 W: 7/ 25(28.0%)= -4.5(-18.%) P: 12/ 23(52.2%)= -3.0
9 W: 6/ 24(25.0%)= +5.5(22.7%) P: 9/ 23(39.1%)= -7.8
10 W: 0/ 7( 0.0%)= -7.0(-100%) P: 2/ 6(33.3%)= -2.1
11 W: 0/ 7( 0.0%)= -7.0(-100%) P: 3/ 7(42.9%)= -1.3
12 W: 4/ 10(40.0%)= +4.9(49.1%) P: 7/ 9(77.8%)= +2.1
13 W: 1/ 8(12.5%)= -6.1(-76.%) P: 4/ 8(50.0%)= -0.9
14 W: 1/ 5(20.0%)= +3.8(76.0%) P: 2/ 3(66.7%)= +1.3
15 W: 1/ 4(25.0%)= -0.4(-11.%) P: 3/ 4(75.0%)= -0.3
16 W: 1/ 5(20.0%)= +1.5(29.5%) P: 2/ 4(50.0%)= +0.2
17 W: 0/ 1( 0.0%)= -1.0(-100%) P: 0/ 1( 0.0%)= -1.0
20 W: 1/ 1(100.%)= +1.4(144.%) P: 1/ 1(100.%)= +0.5
21 W: 0/ 1( 0.0%)= -1.0(-100%) P: 1/ 1(100.%)= +2.0
22 W: 0/ 1( 0.0%)= -1.0(-100%) P: 0/ 1( 0.0%)= -1.0
+1580.92
Race Distance (Furlongs)
5 W: 314/ 1253(25.1%)=+163.5(13.0%) P: 641/ 1190(53.9%)= +67.5
5.5 W: 14/ 71(19.7%)= -6.4(-8.9%) P: 35/ 70(50.0%)= +0.9
6 W: 395/ 1647(24.0%)= -25.8(-1.5%) P: 766/ 1547(49.5%)= -82.1
6.5 W: 3/ 7(42.9%)= +7.0(99.6%) P: 5/ 7(71.4%)= +2.1
7 W: 384/ 1446(26.6%)=+165.4(11.4%) P: 749/ 1366(54.8%)=+105.1
7.5 W: 12/ 65(18.5%)= -23.8(-36.%) P: 29/ 62(46.8%)= -9.1
8 W: 303/ 1233(24.6%)= +73.2(5.93%) P: 596/ 1136(52.5%)= +22.0
8.5 W: 117/ 388(30.2%)= +87.6(22.5%) P: 206/ 369(55.8%)= +38.9
9 W: 27/ 118(22.9%)= +16.6(14.0%) P: 63/ 117(53.8%)= +9.6
9.5 W: 47/ 170(27.6%)= +45.1(26.5%) P: 73/ 146(50.0%)= -6.1
10 W: 200/ 854(23.4%)=+151.0(17.6%) P: 417/ 815(51.2%)= +60.1
