Rob's Selections
Introduction
Each day Rob posts on the forum a list of value selections that he has derived from the ratings which he has backed.
For example here are the selections posted for the 21st of August, 2018.
Meeting Time Horse Value_Odds Earlyprice
Brighton 01:40 Haylah 4.67 6
Brighton 01:40 Hurricane Alert 8.25 8
Hamilton 01:50 Kupa River 8.16 21
Brighton 02:40 Betsalottie 6.20 6
Brighton 02:40 Pour L`amour 8.34 8.5
Brighton 02:40 Tigerfish 10.94 21
Hamilton 02:50 Rockwood 8.80 17
Hamilton 02:50 Theglasgowwarrior 11.65 13
Hamilton 02:50 Silvery Moon 18.87 26
Kempton 03:00 Staunch 5.90 7
Kempton 03:00 Progressive Dawn 6.86 7.5
Brighton 03:10 Rocksette 3.56 4.333333333
Brighton 03:10 Atomic Jack 10.20 9
Hamilton 03:20 Star Cracker 6.50 17
Brighton 03:40 Mamillius 3.12 3.75
Brighton 03:40 Wotadoll 4.57 6
Hamilton 03:50 Musbaq 4.30 6
Hamilton 03:50 Cool Run Girl 7.38 11
Hamilton 04:20 Last Garrison 10.39 13
Brighton 04:40 Alketios 5.69 7
Brighton 04:40 Shifting Star 6.93 9
Brighton 04:40 Hidden Stash 8.64 11
Yarmouth 04:50 Aguerooo 3.64 5
Yarmouth 04:50 Celerity 7.30 12
Hamilton 04:55 Indigo Princess 7.13 13
Hamilton 04:55 Colour Contrast 8.32 11
Newton Abbot 05:30 Full Shift 6.38 17
Newton Abbot 05:30 Mille Nautique 7.38 7
Newton Abbot 06:00 Cleni Wells 6.05 15
Newton Abbot 06:00 Garo De Juilley 7.20 9
Newton Abbot 06:00 Utility 11.34 17
Yarmouth 06:20 Slow To Hand 9.49 13
Newton Abbot 06:30 Mamoo 5.84 7
Newton Abbot 06:30 Kalifourchon 12.92 21
Newton Abbot 07:00 Distracted 7.53 12
Yarmouth 07:20 Viscount Loftus 4.78 10
Yarmouth 07:20 Colonel Frank 6.34 7.5
Newton Abbot 07:30 Jazz Thyme 7.50 13
So what's so special about these selections?
Well, how about this for Rob's progress over the past six and a half months?

This goes to show what can be done with a good set of ratings and simply doing value betting.
Well done, Rob! Hats off to you for getting to such a milestone in such a short period of time.