This lab note revolves around one spreadsheet, assembled by Kacelot, and it revolves around the top three RANKED Raw Adjusted (RRAdj) horses.
As a clarification, these horses are the Ranked Raw Adjusted (RRAdj). This means that these horses are the horses with the three best RAdj values in each race.
The purpose of this Workbook is linking the Top-3 Rated Horses with the Top-3 Ranked Raw Adjusted Horses within GB only.
Some Columns with added information are available and these are shown within the GLOSSARY tab of the spreadsheet.
Although it is possible to filter between the Top-5 Rated Horses and also IRE for the purpose of this Workbook it is suggested that one uses Top-3 Rated Horses only within GB because all of these particular fields have populated with the new columns whereas Horses Rated 4 and 5 and IRE have not.
Please therefore ensure that column Z11 and AA11 are filtered to Rated 1,2,3 (or any part of these) and GB for column AA11. This will ensure that you are looking at a complete spreadsheet.
There is a Sheet here that shows some Autumn Systems that might be of use. They are ALL BASED ON TOP-3 RATED HORSES ONLY to avoid any possible confusion.
If using the Bot then the building of any system here is pretty easily done
Example:
{System Name}
Flat Maiden Races Only
Maiden
U Radj Top3 Rank
NOT IF IN
Top Rated Horse 4
Top Rated Horse 5
Top Rated 6 all the way to 21 plus.
Make certain that GBR is checked and IRE is unchecked in the countries box and also make certain that FLAT is checked and ALL other unchecked in the Race-Types box.
You will now have the Flat Maiden System which runs from Sep-Nov only. The system would then need to be manually stopped from end of November otherwise come next March it will start triggering bets again when the next Flat season starts.
For this reason, I have haved called this system "Autumn - Flat Maiden" so it will be easy to spot and pause.
Hopefully you will find this Workbook useful in some way. Please share anything that might be of use and of benefit for others. Apologies in advance for any errors found.
I have tried my best to be as accurate as possible but I am sure some eagle eyed out there will spot some errors and for these, once again, apologies. Should any be spotted please advise Malc so that we can update to a newer version.
Year 2010 results will start to be populated as soon as possible.
These are listed for those who wish to do this manually and for those who don't have Excel 2007 (and higher) and who wish to make their own portfolios.
Note that all are for GB only, top three rated horses and Ranked 3 RAdj.
| Portfolio Rules | Wins | Runs | P and L | SR | R.O.I | |
| Autumn Season | Flat and Hurdle Races Only. | 943 | 4654 | 404 | 20% | 9% |
| Autumn Season | Amateur Races Only | 26 | 127 | 117 | 20% | 92% |
| Autumn Season | Flat Maiden Races Only | 239 | 886 | 105 | 27% | 12% |
| Autumn Season | Selling Races Only | 65 | 316 | 101 | 21% | 32% |
| Autumn Season | 3yo's Only | 355 | 1748 | 355 | 20% | 16% |
| Autumn Season | 5yo's Only | 229 | 1125 | 102 | 20% | 9% |
| Autumn Season | Stiff Courses Only | 228 | 1025 | 118 | 22% | 11% |
| Autumn Season | Uphill Courses Only | 286 | 1333 | 208 | 21% | 16% |
| Autumn Season | Right Handed Courses Only | 669 | 3295 | 425 | 20% | 13% |
| Autumn Season | AW Selling Races | 18 | 75 | 66 | 24% | 88% |
| Autumn Season | AW Underscore Spd | 119 | 548 | 93 | 22% | 17% |
| Autumn Season | AW Underscore Trainer | 108 | 397 | 53 | 27% | 13% |
| Autumn Season | Chase Heavy Going | 22 | 67 | 30 | 33% | 45% |
| Autumn Season | Chase Underscore Cls | 61 | 231 | 33 | 26% | 14% |
| Autumn Season | Chase Underscore Frm | 77 | 199 | 48 | 39% | 24% |
| Autumn Season | Chase Underscore Jockey | 90 | 236 | 50 | 38% | 21% |
| Autumn Season | Chase Underscore Lst | 71 | 192 | 33 | 37% | 17% |
| Autumn Season | Chase Underscore Radj | 130 | 460 | 62 | 28% | 13% |
| Autumn Season | Chase Tight Course Speed | 76 | 340 | 68 | 22% | 20% |
| Autumn Season | Chase Beginners Races Only | 62 | 216 | 26 | 29% | 12% |
| Autumn Season | Flat Underscore Cls | 128 | 474 | 119 | 27% | 25% |
| Autumn Season | Flat Underscore Conn | 168 | 594 | 59 | 28% | 10% |
| Autumn Season | Flat Underscore Radj | 272 | 1216 | 346 | 22% | 28% |
| Autumn Season | Flat Underscore Raw | 259 | 1003 | 88 | 26% | 9% |
| Autumn Season | Flat Underscore Trainer | 172 | 606 | 79 | 28% | 13% |
| Autumn Season | ALL Flat Races | 599 | 3017 | 307 | 20% | 102% |
| Autumn Season | Novice Hurdle Races | 192 | 744 | 115 | 26% | 16% |
| Autumn Season | Hurdle Underscore Jockey | 99 | 293 | 70 | 34% | 24% |
| Autumn Season | Hurdle Underscore TrForm | 62 | 210 | 28 | 30% | 14% |
| Autumn Season | Hurdle Uphill Course Surface | 82 | 359 | 99 | 23% | 28% |
The download for this report is:
LabNotes065_Top3RRAdj.zip (Excel 2007 File 8.6 MB)