These two reports show the results of backing the top rated horses, to value or more, at a selection of GB courses.
All figures are from 2008 and are to Betfair's SP.
The selections for the first table can be found in the Bot with the system "Top Rated Value To Courses Back". The second table's selections can be made from this by excluding all race types other than all-weather.
Selected GB courses
Wins Runs Profit SR ROI
8 55 88.1 14.55% 160.18% ASCOT FLAT
13 97 28.9 13.40% 29.79% BANGOR NH
9 65 10.1 13.85% 15.54% BRIGHTON FLAT
13 55 39.2 23.64% 71.27% CATTERICK FLAT
8 69 32.4 11.59% 46.96% DONCASTER NH
11 55 54.0 20.00% 98.18% FONTWELL NH
11 87 16.6 12.64% 19.08% HUNTINGDON NH
50 334 39.3 14.97% 11.77% KEMPTON AW
43 252 91.1 17.06% 36.15% LINGFIELD AW
14 111 42.4 12.61% 38.20% MARKET RASEN NH
6 54 30.6 11.11% 56.67% MUSSELBURGH FLAT
10 53 22.5 18.87% 42.45% NEWMARKET FLAT (NOT JULY)
11 58 38.1 18.97% 65.69% NOTTINGHAM FLAT
9 50 15.3 18.00% 30.60% SALISBURY FLAT
9 66 41.7 13.64% 63.18% SANDOWN FLAT
10 53 15.5 18.87% 29.25% SEDGEFIELD NH
34 214 30.0 15.89% 14.02% SOUTHWELL AW
60 372 103.2 16.13% 27.74% WOLVERHAMPTON AW
10 70 14.6 14.29% 20.86% YARMOUTH FLAT
Wins 339
Runs 2,170
Profit 753.60
SR 15.62%
ROI 34.73%
eLLR 46
All current UK All Weather courses
Wins Runs Profit SR ROI
50 334 39.3 14.97% 11.77% KEMPTON AW
43 252 91.1 17.06% 36.15% LINGFIELD AW
34 214 30.0 15.89% 14.02% SOUTHWELL AW
60 372 103.2 16.13% 27.74% WOLVERHAMPTON AW
Wins 187
Runs 1,172
Profit 263.60
SR 15.96%
ROI 22.49%
eLLR 41
eLLR - this is the estimated longest losing run, as derived from the number of runs and strike rate